Iowa is divided into 99 counties, each serving as an administrative unit with its own county seat. The state spans from the Mississippi River on the east to the Missouri and Big Sioux rivers on the west, with counties arranged in a near-perfect rectangular grid. Use the interactive maps below to explore Iowa's counties and their boundaries. Download free maps or learn more about creating a custom map of Iowa to visualize your own data.
| # | County | County seat | Year founded |
|---|---|---|---|
| 1 | Greenfield | NaN | |
| 2 | Corning | NaN | |
| 3 | Waukon | NaN | |
| 4 | Centerville | NaN | |
| 5 | Audubon | NaN | |
| 6 | Vinton | NaN | |
| 7 | Waterloo | NaN | |
| 8 | Boone | NaN | |
| 9 | Waverly | NaN | |
| 10 | Independence | NaN | |
| 11 | Storm Lake | NaN | |
| 12 | Allison | NaN | |
| 13 | Rockwell City | NaN | |
| 14 | Carroll | NaN | |
| 15 | Atlantic | NaN | |
| 16 | Tipton | NaN | |
| 17 | Mason City | NaN | |
| 18 | Cherokee | NaN | |
| 19 | New Hampton | NaN | |
| 20 | Osceola | NaN | |
| 21 | Spencer | NaN | |
| 22 | Elkader | NaN | |
| 23 | Clinton | NaN | |
| 24 | Denison | NaN | |
| 25 | Adel | NaN | |
| 26 | Bloomfield | NaN | |
| 27 | Leon | NaN | |
| 28 | Manchester | NaN | |
| 29 | Burlington | NaN | |
| 30 | Spirit Lake | NaN | |
| 31 | Dubuque | NaN | |
| 32 | Estherville | NaN | |
| 33 | West Union | NaN | |
| 34 | Charles City | NaN | |
| 35 | Hampton | NaN | |
| 36 | Sidney | NaN | |
| 37 | Jefferson | NaN | |
| 38 | Grundy Center | NaN | |
| 39 | Guthrie Center | NaN | |
| 40 | Webster City | NaN | |
| 41 | Garner | NaN | |
| 42 | Eldora | NaN | |
| 43 | Logan | NaN | |
| 44 | Mount Pleasant | NaN | |
| 45 | Cresco | NaN | |
| 46 | Dakota City | NaN | |
| 47 | Ida Grove | NaN | |
| 48 | Marengo | NaN | |
| 49 | Maquoketa | NaN | |
| 50 | Newton | NaN | |
| 51 | Fairfield | NaN | |
| 52 | Iowa City | NaN | |
| 53 | Anamosa | NaN | |
| 54 | Sigourney | NaN | |
| 55 | Algona | NaN | |
| 56 | Fort Madison and Keokuk | NaN | |
| 57 | Cedar Rapids | NaN | |
| 58 | Wapello | NaN | |
| 59 | Chariton | NaN | |
| 60 | Rock Rapids | NaN | |
| 61 | Winterset | NaN | |
| 62 | Oskaloosa | NaN | |
| 63 | Knoxville | NaN | |
| 64 | Marshalltown | NaN | |
| 65 | Glenwood | NaN | |
| 66 | Osage | NaN | |
| 67 | Onawa | NaN | |
| 68 | Albia | NaN | |
| 69 | Red Oak | NaN | |
| 70 | Muscatine | NaN | |
| 71 | Primghar | NaN | |
| 72 | Sibley | NaN | |
| 73 | Clarinda | NaN | |
| 74 | Emmetsburg | NaN | |
| 75 | Le Mars | NaN | |
| 76 | Pocahontas | NaN | |
| 77 | Des Moines | NaN | |
| 78 | Council Bluffs | NaN | |
| 79 | Montezuma | NaN | |
| 80 | Mount Ayr | NaN | |
| 81 | Sac City | NaN | |
| 82 | Davenport | NaN | |
| 83 | Harlan | NaN | |
| 84 | Orange City | NaN | |
| 85 | Nevada | NaN | |
| 86 | Toledo | NaN | |
| 87 | Bedford | NaN | |
| 88 | Creston | NaN | |
| 89 | Keosauqua | NaN | |
| 90 | Ottumwa | NaN | |
| 91 | Indianola | NaN | |
| 92 | Washington | NaN | |
| 93 | Corydon | NaN | |
| 94 | Fort Dodge | NaN | |
| 95 | Forest City | NaN | |
| 96 | Decorah | NaN | |
| 97 | Sioux City | NaN | |
| 98 | Northwood | NaN | |
| 99 | Clarion | NaN |



You can download free blank Map of Iowa Counties and other maps in high resolution PNG, SVG and PDF formats from the blank maps section of the site: Download Blank Map of Iowa Counties
This map supports labels.
This map supports surrounding areas, roads, rivers and cities. New
This map is divided into 99 counties.
Aug 26, 2024:
Iowa has 99 counties, each with a designated county seat. The first two counties, Des Moines and Dubuque, were established in 1834. The rest were created between 1836 and 1853, and the 99-county structure has remained stable since the mid-19th century.
Kossuth County is the largest county in Iowa by area at 973 square miles (2,520 km²). It is located in the north-central part of the state and was named after Lajos Kossuth, a Hungarian revolutionary leader.
Iowa's counties vary significantly in size, with compact urban counties like Polk County among the smallest by land area. Polk County, despite its small footprint, is the most populous county in the state and contains the capital city of Des Moines.
Polk County is the most populated county in Iowa. It contains Des Moines, the state capital and largest city. Other heavily populated counties include Linn County (Cedar Rapids), Scott County (Davenport), and Black Hawk County (Waterloo).
Monroe County is the least populated county in Iowa with 7,373 residents according to the 2020 Census. It is located in the southern part of the state.
Des Moines, the state capital and largest city, is in Polk County. Cedar Rapids, the second-largest city, is in Linn County. Davenport, part of the Quad Cities on the Mississippi River, is in Scott County. Iowa City, home to the University of Iowa and the former state capital, is in Johnson County. Sioux City, a major western hub, is in Woodbury County.
Iowa's first two counties, Des Moines and Dubuque, were created in 1834 from Wisconsin Territory lands. A large number of counties were established on December 21, 1837, and January 15, 1851. By 1853, all 99 counties were in place, and the boundaries have remained essentially unchanged since then.
Iowa's counties draw their names from a variety of sources. Many honor U.S. presidents (Monroe, Taylor, Van Buren), Revolutionary War figures (Montgomery, Shelby), and U.S. senators (Jones, Webster). Others are named for Native American leaders (Keokuk, Wapello) or international figures like Hungarian revolutionary Lajos Kossuth.
Iowa is bordered by Minnesota to the north, South Dakota and Nebraska to the west, Missouri to the south, and Wisconsin and Illinois to the east. The Mississippi River forms the entire eastern border, while the Missouri River and Big Sioux River define much of the western border.
You can use Ultimaps to create custom maps of Iowa. Color-code counties manually or upload your data, place pins, customize the look and feel, and export to PNG, PDF, or SVG. No sign-up required.