What County Am I In?
Find what your county you are in using GPS or address/zip code search.
Loading map...
Use GPS or enter an address to find your county
About This Tool
Our free county lookup tool helps you quickly find out which US county you're in based on your GPS location or address.
The tool uses OpenStreetMap data to provide reliable location information including county, city, state, and coordinates. Simply allow GPS access for instant results, or manually enter any address to look up its county.
Search by street address, city, or five-digit ZIP code. The search covers the United States only. Plenty of US ZIP codes are also postcodes somewhere else (90210 exists in Ukraine, 33101 in Finland), so limiting the search takes you straight to the American one with nothing to pick between.
You get back the unit that applies where you are. Louisiana returns a parish. Alaska returns a borough or a census area.
How Many Counties Are in Each State?
Open any state to view, color and download its county map. Not every state calls them counties. Louisiana has parishes. Alaska has boroughs and census areas. Each row shows the unit that state uses.
The counts add up to 3,101 county areas across these 50 maps. They cover counties, parishes, boroughs and census areas. They leave out independent cities, which sit outside any county (Virginia has 38, plus Baltimore, St. Louis and Carson City), so a few states have a little more than the number you see here.
| # | State | Counties | Unit | County map |
|---|---|---|---|---|
| 1 | Alabama | 67 | Counties | Alabama county map |
| 2 | Alaska | 30 | Boroughs | Alaska county map |
| 3 | Arizona | 15 | Counties | Arizona county map |
| 4 | Arkansas | 75 | Counties | Arkansas county map |
| 5 | California | 58 | Counties | California county map |
| 6 | Colorado | 64 | Counties | Colorado county map |
| 7 | Connecticut | 8 | Counties | Connecticut county map |
| 8 | Delaware | 3 | Counties | Delaware county map |
| 9 | Florida | 67 | Counties | Florida county map |
| 10 | Georgia | 159 | Counties | Georgia county map |
| 11 | Hawaii | 5 | Counties | Hawaii county map |
| 12 | Idaho | 44 | Counties | Idaho county map |
| 13 | Illinois | 102 | Counties | Illinois county map |
| 14 | Indiana | 92 | Counties | Indiana county map |
| 15 | Iowa | 99 | Counties | Iowa county map |
| 16 | Kansas | 105 | Counties | Kansas county map |
| 17 | Kentucky | 120 | Counties | Kentucky county map |
| 18 | Louisiana | 64 | Parishes | Louisiana county map |
| 19 | Maine | 16 | Counties | Maine county map |
| 20 | Maryland | 23 | Counties | Maryland county map |
| 21 | Massachusetts | 14 | Counties | Massachusetts county map |
| 22 | Michigan | 83 | Counties | Michigan county map |
| 23 | Minnesota | 87 | Counties | Minnesota county map |
| 24 | Mississippi | 82 | Counties | Mississippi county map |
| 25 | Missouri | 114 | Counties | Missouri county map |
| 26 | Montana | 56 | Counties | Montana county map |
| 27 | Nebraska | 93 | Counties | Nebraska county map |
| 28 | Nevada | 16 | Counties | Nevada county map |
| 29 | New Hampshire | 10 | Counties | New Hampshire county map |
| 30 | New Jersey | 21 | Counties | New Jersey county map |
| 31 | New Mexico | 33 | Counties | New Mexico county map |
| 32 | New York | 62 | Counties | New York county map |
| 33 | North Carolina | 100 | Counties | North Carolina county map |
| 34 | North Dakota | 53 | Counties | North Dakota county map |
| 35 | Ohio | 88 | Counties | Ohio county map |
| 36 | Oklahoma | 77 | Counties | Oklahoma county map |
| 37 | Oregon | 36 | Counties | Oregon county map |
| 38 | Pennsylvania | 67 | Counties | Pennsylvania county map |
| 39 | Rhode Island | 5 | Counties | Rhode Island county map |
| 40 | South Carolina | 46 | Counties | South Carolina county map |
| 41 | South Dakota | 66 | Counties | South Dakota county map |
| 42 | Tennessee | 95 | Counties | Tennessee county map |
| 43 | Texas | 254 | Counties | Texas county map |
| 44 | Utah | 29 | Counties | Utah county map |
| 45 | Vermont | 14 | Counties | Vermont county map |
| 46 | Virginia | 95 | Counties | Virginia county map |
| 47 | Washington | 39 | Counties | Washington county map |
| 48 | West Virginia | 55 | Counties | West Virginia county map |
| 49 | Wisconsin | 72 | Counties | Wisconsin county map |
| 50 | Wyoming | 23 | Counties | Wyoming county map |
County boundaries and counts come from Natural Earth (public domain). The lookup above uses OpenStreetMap data.
Other Tools
Color a Map
Click regions to color them in. Paint countries and states, add a legend, and download your map as a PNG.
Map Radius Tool
Draw radius circles on a map in miles or kilometers. Place, resize, and measure circles around any location.
Vector Map Collection
Browse our collection of vector maps with administrative boundaries: counties, states, countries, and more.