California has 1,802 ZIP code areas spread across 57 three-digit prefixes, more than any other state and nearly double the 29 that Ohio manages with a similar population density. No city dominates them: Los Angeles has 66, San Diego 41, and San Francisco, Sacramento and San Jose come in between 28 and 29 each, so the five largest places together hold only 10.7% of the state. The map below draws every one of the 1,802 areas, from 90001 in South Los Angeles to 96161 at Truckee on the Nevada line. Click a ZIP area to highlight it, search by code, place or county, or open the map in the editor to color your own territories.
| # | ZIP Code | Land area (sq mi) | Primary county |
|---|---|---|---|
| 1 | 90001 Los Angeles | 3.28 | Los Angeles County |
| 2 | 90002 Los Angeles | 2.99 | Los Angeles County |
| 3 | 90003 Los Angeles | 3.63 | Los Angeles County |
| 4 | 90004 Los Angeles | 3.05 | Los Angeles County |
| 5 | 90005 Los Angeles | 1.18 | Los Angeles County |
| 6 | 90006 Los Angeles | 1.93 | Los Angeles County |
| 7 | 90007 Los Angeles | 2.43 | Los Angeles County |
| 8 | 90008 Los Angeles | 2.89 | Los Angeles County |
| 9 | 90010 Los Angeles | 0.390 | Los Angeles County |
| 10 | 90011 Los Angeles | 4.29 | Los Angeles County |
| 11 | 90012 Los Angeles | 3.64 | Los Angeles County |
| 12 | 90013 Los Angeles | 0.705 | Los Angeles County |
| 13 | 90014 Los Angeles | 0.299 | Los Angeles County |
| 14 | 90015 Los Angeles | 1.69 | Los Angeles County |
| 15 | 90016 Los Angeles | 3.60 | Los Angeles County |
| 16 | 90017 Los Angeles | 0.707 | Los Angeles County |
| 17 | 90018 Los Angeles | 3.00 | Los Angeles County |
| 18 | 90019 Los Angeles | 3.87 | Los Angeles County |
| 19 | 90020 Los Angeles | 1.11 | Los Angeles County |
| 20 | 90021 Los Angeles | 1.98 | Los Angeles County |
| 21 | 90022 Los Angeles | 4.42 | Los Angeles County |
| 22 | 90023 Los Angeles | 4.32 | Los Angeles County |
| 23 | 90024 Los Angeles | 2.97 | Los Angeles County |
| 24 | 90025 Los Angeles | 2.55 | Los Angeles County |
| 25 | 90026 Los Angeles | 4.03 | Los Angeles County |
| 26 | 90027 Los Angeles | 8.13 | Los Angeles County |
| 27 | 90028 Los Angeles | 1.51 | Los Angeles County |
| 28 | 90029 Los Angeles | 1.38 | Los Angeles County |
| 29 | 90031 Los Angeles | 3.50 | Los Angeles County |
| 30 | 90032 Los Angeles | 4.82 | Los Angeles County |
| 31 | 90033 Los Angeles | 3.28 | Los Angeles County |
| 32 | 90034 Los Angeles | 3.10 | Los Angeles County |
| 33 | 90035 Los Angeles | 2.28 | Los Angeles County |
| 34 | 90036 Los Angeles | 2.46 | Los Angeles County |
| 35 | 90037 Los Angeles | 2.89 | Los Angeles County |
| 36 | 90038 Los Angeles | 1.55 | Los Angeles County |
| 37 | 90039 Los Angeles | 3.64 | Los Angeles County |
| 38 | 90040 Los Angeles | 5.57 | Los Angeles County |
| 39 | 90041 Los Angeles | 3.59 | Los Angeles County |
| 40 | 90042 Los Angeles | 4.52 | Los Angeles County |
| 41 | 90043 Los Angeles | 4.10 | Los Angeles County |
| 42 | 90044 Los Angeles | 5.10 | Los Angeles County |
| 43 | 90045 Los Angeles | 10.76 | Los Angeles County |
| 44 | 90046 Los Angeles | 5.67 | Los Angeles County |
| 45 | 90047 Los Angeles | 4.71 | Los Angeles County |
| 46 | 90048 Los Angeles | 1.89 | Los Angeles County |
| 47 | 90049 Los Angeles | 14.97 | Los Angeles County |
| 48 | 90052 Los Angeles | 0.140 | Los Angeles County |
| 49 | 90056 Los Angeles | 2.26 | Los Angeles County |
| 50 | 90057 Los Angeles | 0.880 | Los Angeles County |
| 51 | 90058 Los Angeles | 5.79 | Los Angeles County |
| 52 | 90059 Los Angeles | 3.16 | Los Angeles County |
| 53 | 90061 Los Angeles | 2.71 | Los Angeles County |
| 54 | 90062 Los Angeles | 1.91 | Los Angeles County |
| 55 | 90063 Los Angeles | 3.29 | Los Angeles County |
| 56 | 90064 Los Angeles | 3.72 | Los Angeles County |
| 57 | 90065 Los Angeles | 5.49 | Los Angeles County |
| 58 | 90066 Los Angeles | 4.81 | Los Angeles County |
| 59 | 90067 Los Angeles | 0.430 | Los Angeles County |
| 60 | 90068 Los Angeles | 8.00 | Los Angeles County |
| 61 | 90069 West Hollywood | 2.15 | Los Angeles County |
| 62 | 90071 Los Angeles | 0.135 | Los Angeles County |
| 63 | 90073 Los Angeles | 0.536 | Los Angeles County |
| 64 | 90077 Los Angeles | 7.26 | Los Angeles County |
| 65 | 90079 Los Angeles | 0.010 | Los Angeles County |
| 66 | 90089 Los Angeles | 0.326 | Los Angeles County |
| 67 | 90094 Playa Vista | 0.715 | Los Angeles County |
| 68 | 90095 Los Angeles | 0.400 | Los Angeles County |
| 69 | 90201 Bell Gardens | 5.99 | Los Angeles County |
| 70 | 90210 Beverly Hills | 10.75 | Los Angeles County |
| 71 | 90211 Beverly Hills | 0.700 | Los Angeles County |
| 72 | 90212 Beverly Hills | 0.947 | Los Angeles County |
| 73 | 90220 Compton | 6.92 | Los Angeles County |
| 74 | 90221 Compton | 5.38 | Los Angeles County |
| 75 | 90222 Compton | 2.71 | Los Angeles County |
| 76 | 90230 Culver City | 4.54 | Los Angeles County |
| 77 | 90232 Culver City | 2.16 | Los Angeles County |
| 78 | 90240 Downey | 3.01 | Los Angeles County |
| 79 | 90241 Downey | 4.88 | Los Angeles County |
| 80 | 90242 Downey | 4.52 | Los Angeles County |
| 81 | 90245 El Segundo | 5.35 | Los Angeles County |
| 82 | 90247 Gardena | 3.76 | Los Angeles County |
| 83 | 90248 Gardena | 4.75 | Los Angeles County |
| 84 | 90249 Gardena | 2.97 | Los Angeles County |
| 85 | 90250 Hawthorne | 6.77 | Los Angeles County |
| 86 | 90254 Hermosa Beach | 1.43 | Los Angeles County |
| 87 | 90255 Huntington Park | 3.73 | Los Angeles County |
| 88 | 90260 Lawndale | 2.47 | Los Angeles County |
| 89 | 90262 Lynwood | 4.77 | Los Angeles County |
| 90 | 90263 Malibu | 0.234 | Los Angeles County |
| 91 | 90265 Malibu | 111.01 | Los Angeles County |
| 92 | 90266 Manhattan Beach | 4.05 | Los Angeles County |
| 93 | 90270 Maywood | 1.19 | Los Angeles County |
| 94 | 90272 Pacific Palisades | 23.81 | Los Angeles County |
| 95 | 90274 Palos Verdes Peninsula | 11.97 | Los Angeles County |
| 96 | 90275 Rancho Palos Verdes | 13.53 | Los Angeles County |
| 97 | 90277 Redondo Beach | 3.57 | Los Angeles County |
| 98 | 90278 Redondo Beach | 3.67 | Los Angeles County |
| 99 | 90280 South Gate | 7.38 | Los Angeles County |
| 100 | 90290 Topanga | 18.73 | Los Angeles County |
| 101 | 90291 Venice | 2.47 | Los Angeles County |
| 102 | 90292 Marina Del Rey | 2.10 | Los Angeles County |
| 103 | 90293 Playa Del Rey | 2.74 | Los Angeles County |
| 104 | 90301 Inglewood | 2.48 | Los Angeles County |
| 105 | 90302 Inglewood | 1.91 | Los Angeles County |
| 106 | 90303 Inglewood | 1.94 | Los Angeles County |
| 107 | 90304 Inglewood | 1.64 | Los Angeles County |
| 108 | 90305 Inglewood | 2.61 | Los Angeles County |
| 109 | 90401 Santa Monica | 0.755 | Los Angeles County |
| 110 | 90402 Santa Monica | 2.04 | Los Angeles County |
| 111 | 90403 Santa Monica | 1.41 | Los Angeles County |
| 112 | 90404 Santa Monica | 1.97 | Los Angeles County |
| 113 | 90405 Santa Monica | 2.78 | Los Angeles County |
| 114 | 90501 Torrance | 5.69 | Los Angeles County |
| 115 | 90502 Torrance | 2.24 | Los Angeles County |
| 116 | 90503 Torrance | 5.27 | Los Angeles County |
| 117 | 90504 Torrance | 4.41 | Los Angeles County |
| 118 | 90505 Torrance | 5.85 | Los Angeles County |
| 119 | 90506 Torrance | 0.156 | Los Angeles County |
| 120 | 90601 Whittier | 10.60 | Los Angeles County |
| 121 | 90602 Whittier | 3.75 | Los Angeles County |
| 122 | 90603 Whittier | 3.16 | Los Angeles County |
| 123 | 90604 Whittier | 4.21 | Los Angeles County |
| 124 | 90605 Whittier | 6.39 | Los Angeles County |
| 125 | 90606 Whittier | 3.79 | Los Angeles County |
| 126 | 90620 Buena Park | 6.37 | Orange County |
| 127 | 90621 Buena Park | 4.19 | Orange County |
| 128 | 90623 La Palma | 1.81 | Orange County |
| 129 | 90630 Cypress | 6.15 | Orange County |
| 130 | 90631 La Habra | 13.98 | Orange County |
| 131 | 90638 La Mirada | 7.75 | Los Angeles County |
| 132 | 90639 La Mirada | 0.140 | Los Angeles County |
| 133 | 90640 Montebello | 8.32 | Los Angeles County |
| 134 | 90650 Norwalk | 9.90 | Los Angeles County |
| 135 | 90660 Pico Rivera | 7.75 | Los Angeles County |
| 136 | 90670 Santa Fe Springs | 8.32 | Los Angeles County |
| 137 | 90680 Stanton | 2.55 | Orange County |
| 138 | 90701 Artesia | 1.63 | Los Angeles County |
| 139 | 90703 Cerritos | 8.75 | Los Angeles County |
| 140 | 90704 Avalon | 76.09 | Los Angeles County |
| 141 | 90706 Bellflower | 6.11 | Los Angeles County |
| 142 | 90710 Harbor City | 2.33 | Los Angeles County |
| 143 | 90712 Lakewood | 4.22 | Los Angeles County |
| 144 | 90713 Lakewood | 3.47 | Los Angeles County |
| 145 | 90715 Lakewood | 1.70 | Los Angeles County |
| 146 | 90716 Hawaiian Gardens | 0.921 | Los Angeles County |
| 147 | 90717 Lomita | 2.00 | Los Angeles County |
| 148 | 90720 Los Alamitos | 6.08 | Orange County |
| 149 | 90723 Paramount | 4.75 | Los Angeles County |
| 150 | 90731 San Pedro | 9.23 | Los Angeles County |
| 151 | 90732 San Pedro | 3.58 | Los Angeles County |
| 152 | 90740 Seal Beach | 11.12 | Orange County |
| 153 | 90742 Sunset Beach | 0.173 | Orange County |
| 154 | 90743 Surfside | 0.129 | Orange County |
| 155 | 90744 Wilmington | 8.89 | Los Angeles County |
| 156 | 90745 Carson | 8.23 | Los Angeles County |
| 157 | 90746 Carson | 5.79 | Los Angeles County |
| 158 | 90747 Carson | 0.021 | Los Angeles County |
| 159 | 90755 Signal Hill | 2.17 | Los Angeles County |
| 160 | 90802 Long Beach | 6.50 | Los Angeles County |
| 161 | 90803 Long Beach | 4.06 | Los Angeles County |
| 162 | 90804 Long Beach | 2.16 | Los Angeles County |
| 163 | 90805 Long Beach | 7.42 | Los Angeles County |
| 164 | 90806 Long Beach | 4.89 | Los Angeles County |
| 165 | 90807 Long Beach | 4.42 | Los Angeles County |
| 166 | 90808 Long Beach | 6.87 | Los Angeles County |
| 167 | 90810 Long Beach | 6.54 | Los Angeles County |
| 168 | 90813 Long Beach | 3.08 | Los Angeles County |
| 169 | 90814 Long Beach | 1.33 | Los Angeles County |
| 170 | 90815 Long Beach | 7.05 | Los Angeles County |
| 171 | 90822 Long Beach | 0.162 | Los Angeles County |
| 172 | 90831 Long Beach | 0.023 | Los Angeles County |
| 173 | 90840 Long Beach | 0.042 | Los Angeles County |
| 174 | 91001 Altadena | 8.26 | Los Angeles County |
| 175 | 91006 Arcadia | 6.43 | Los Angeles County |
| 176 | 91007 Arcadia | 5.51 | Los Angeles County |
| 177 | 91008 Duarte | 1.93 | Los Angeles County |
| 178 | 91010 Duarte | 6.43 | Los Angeles County |
| 179 | 91011 La Canada Flintridge | 11.26 | Los Angeles County |
| 180 | 91016 Monrovia | 8.48 | Los Angeles County |
| 181 | 91020 Montrose | 0.718 | Los Angeles County |
| 182 | 91024 Sierra Madre | 3.50 | Los Angeles County |
| 183 | 91030 South Pasadena | 3.43 | Los Angeles County |
| 184 | 91040 Sunland | 8.32 | Los Angeles County |
| 185 | 91042 Tujunga | 49.80 | Los Angeles County |
| 186 | 91046 Verdugo City | 0.005 | Los Angeles County |
| 187 | 91101 Pasadena | 1.27 | Los Angeles County |
| 188 | 91103 Pasadena | 4.59 | Los Angeles County |
| 189 | 91104 Pasadena | 3.77 | Los Angeles County |
| 190 | 91105 Pasadena | 4.20 | Los Angeles County |
| 191 | 91106 Pasadena | 2.72 | Los Angeles County |
| 192 | 91107 Pasadena | 8.46 | Los Angeles County |
| 193 | 91108 San Marino | 3.79 | Los Angeles County |
| 194 | 91125 Pasadena | 0.177 | Los Angeles County |
| 195 | 91201 Glendale | 2.38 | Los Angeles County |
| 196 | 91202 Glendale | 4.92 | Los Angeles County |
| 197 | 91203 Glendale | 0.878 | Los Angeles County |
| 198 | 91204 Glendale | 1.04 | Los Angeles County |
| 199 | 91205 Glendale | 1.90 | Los Angeles County |
| 200 | 91206 Glendale | 5.76 | Los Angeles County |
| 201 | 91207 Glendale | 1.59 | Los Angeles County |
| 202 | 91208 Glendale | 7.39 | Los Angeles County |
| 203 | 91210 Glendale | 0.095 | Los Angeles County |
| 204 | 91214 La Crescenta | 7.28 | Los Angeles County |
| 205 | 91301 Agoura Hills | 33.12 | Los Angeles County |
| 206 | 91302 Calabasas | 27.45 | Los Angeles County |
| 207 | 91303 Canoga Park | 2.12 | Los Angeles County |
| 208 | 91304 Canoga Park | 9.73 | Los Angeles County |
| 209 | 91306 Winnetka | 4.16 | Los Angeles County |
| 210 | 91307 West Hills | 8.14 | Los Angeles County |
| 211 | 91311 Chatsworth | 33.50 | Los Angeles County |
| 212 | 91316 Encino | 5.46 | Los Angeles County |
| 213 | 91320 Newbury Park | 20.18 | Ventura County |
| 214 | 91321 Newhall | 26.66 | Los Angeles County |
| 215 | 91324 Northridge | 4.26 | Los Angeles County |
| 216 | 91325 Northridge | 4.82 | Los Angeles County |
| 217 | 91326 Porter Ranch | 8.07 | Los Angeles County |
| 218 | 91330 Northridge | 0.499 | Los Angeles County |
| 219 | 91331 Pacoima | 9.35 | Los Angeles County |
| 220 | 91335 Reseda | 6.57 | Los Angeles County |
| 221 | 91340 San Fernando | 3.43 | Los Angeles County |
| 222 | 91342 Sylmar | 45.45 | Los Angeles County |
| 223 | 91343 North Hills | 5.92 | Los Angeles County |
| 224 | 91344 Granada Hills | 14.46 | Los Angeles County |
| 225 | 91345 Mission Hills | 3.24 | Los Angeles County |
| 226 | 91350 Santa Clarita | 15.87 | Los Angeles County |
| 227 | 91351 Canyon Country | 8.69 | Los Angeles County |
| 228 | 91352 Sun Valley | 11.73 | Los Angeles County |
| 229 | 91354 Valencia | 7.33 | Los Angeles County |
| 230 | 91355 Valencia | 13.19 | Los Angeles County |
| 231 | 91356 Tarzana | 7.33 | Los Angeles County |
| 232 | 91360 Thousand Oaks | 15.36 | Ventura County |
| 233 | 91361 Westlake Village | 28.87 | Ventura County |
| 234 | 91362 Thousand Oaks | 18.99 | Ventura County |
| 235 | 91364 Woodland Hills | 7.54 | Los Angeles County |
| 236 | 91367 Woodland Hills | 7.49 | Los Angeles County |
| 237 | 91371 Woodland Hills | 0.209 | Los Angeles County |
| 238 | 91377 Oak Park | 5.40 | Ventura County |
| 239 | 91381 Stevenson Ranch | 39.54 | Los Angeles County |
| 240 | 91384 Castaic | 103.60 | Los Angeles County |
| 241 | 91387 Canyon Country | 53.42 | Los Angeles County |
| 242 | 91390 Santa Clarita | 158.12 | Los Angeles County |
| 243 | 91401 Van Nuys | 3.54 | Los Angeles County |
| 244 | 91402 Panorama City | 3.73 | Los Angeles County |
| 245 | 91403 Sherman Oaks | 3.59 | Los Angeles County |
| 246 | 91405 Van Nuys | 3.40 | Los Angeles County |
| 247 | 91406 Van Nuys | 8.06 | Los Angeles County |
| 248 | 91411 Van Nuys | 1.95 | Los Angeles County |
| 249 | 91423 Sherman Oaks | 4.06 | Los Angeles County |
| 250 | 91436 Encino | 5.22 | Los Angeles County |
| 251 | 91501 Burbank | 2.73 | Los Angeles County |
| 252 | 91502 Burbank | 1.34 | Los Angeles County |
| 253 | 91504 Burbank | 9.32 | Los Angeles County |
| 254 | 91505 Burbank | 5.35 | Los Angeles County |
| 255 | 91506 Burbank | 2.42 | Los Angeles County |
| 256 | 91601 North Hollywood | 2.64 | Los Angeles County |
| 257 | 91602 North Hollywood | 2.04 | Los Angeles County |
| 258 | 91604 Studio City | 4.74 | Los Angeles County |
| 259 | 91605 North Hollywood | 5.37 | Los Angeles County |
| 260 | 91606 North Hollywood | 3.33 | Los Angeles County |
| 261 | 91607 Valley Village | 2.47 | Los Angeles County |
| 262 | 91608 Universal City | 0.591 | Los Angeles County |
| 263 | 91701 Rancho Cucamonga | 7.40 | San Bernardino County |
| 264 | 91702 Azusa | 65.03 | Los Angeles County |
| 265 | 91706 Baldwin Park | 13.53 | Los Angeles County |
| 266 | 91708 Chino | 8.10 | San Bernardino County |
| 267 | 91709 Chino Hills | 44.94 | San Bernardino County |
| 268 | 91710 Chino | 22.02 | San Bernardino County |
| 269 | 91711 Claremont | 14.94 | Los Angeles County |
| 270 | 91722 Covina | 4.13 | Los Angeles County |
| 271 | 91723 Covina | 2.33 | Los Angeles County |
| 272 | 91724 Covina | 6.24 | Los Angeles County |
| 273 | 91730 Rancho Cucamonga | 13.73 | San Bernardino County |
| 274 | 91731 El Monte | 3.80 | Los Angeles County |
| 275 | 91732 El Monte | 4.54 | Los Angeles County |
| 276 | 91733 South El Monte | 6.75 | Los Angeles County |
| 277 | 91737 Rancho Cucamonga | 10.09 | San Bernardino County |
| 278 | 91739 Rancho Cucamonga | 28.42 | San Bernardino County |
| 279 | 91740 Glendora | 5.01 | Los Angeles County |
| 280 | 91741 Glendora | 20.37 | Los Angeles County |
| 281 | 91744 La Puente | 8.69 | Los Angeles County |
| 282 | 91745 Hacienda Heights | 12.95 | Los Angeles County |
| 283 | 91746 La Puente | 5.81 | Los Angeles County |
| 284 | 91748 Rowland Heights | 14.18 | Los Angeles County |
| 285 | 91750 La Verne | 18.54 | Los Angeles County |
| 286 | 91752 Mira Loma | 15.08 | Riverside County |
| 287 | 91754 Monterey Park | 4.52 | Los Angeles County |
| 288 | 91755 Monterey Park | 3.15 | Los Angeles County |
| 289 | 91759 Mount Baldy | 82.53 | Los Angeles County |
| 290 | 91761 Ontario | 28.49 | San Bernardino County |
| 291 | 91762 Ontario | 14.30 | San Bernardino County |
| 292 | 91763 Montclair | 5.30 | San Bernardino County |
| 293 | 91764 Ontario | 7.91 | San Bernardino County |
| 294 | 91765 Diamond Bar | 18.57 | Los Angeles County |
| 295 | 91766 Pomona | 10.10 | Los Angeles County |
| 296 | 91767 Pomona | 5.69 | Los Angeles County |
| 297 | 91768 Pomona | 8.20 | Los Angeles County |
| 298 | 91770 Rosemead | 6.52 | Los Angeles County |
| 299 | 91773 San Dimas | 14.98 | Los Angeles County |
| 300 | 91775 San Gabriel | 3.10 | Los Angeles County |
| 301 | 91776 San Gabriel | 3.34 | Los Angeles County |
| 302 | 91780 Temple City | 3.85 | Los Angeles County |
| 303 | 91784 Upland | 9.13 | San Bernardino County |
| 304 | 91786 Upland | 8.94 | San Bernardino County |
| 305 | 91789 Walnut | 15.87 | Los Angeles County |
| 306 | 91790 West Covina | 5.76 | Los Angeles County |
| 307 | 91791 West Covina | 6.64 | Los Angeles County |
| 308 | 91792 West Covina | 3.84 | Los Angeles County |
| 309 | 91801 Alhambra | 4.32 | Los Angeles County |
| 310 | 91803 Alhambra | 3.26 | Los Angeles County |
| 311 | 91901 Alpine | 77.87 | San Diego County |
| 312 | 91902 Bonita | 11.36 | San Diego County |
| 313 | 91905 Boulevard | 83.58 | San Diego County |
| 314 | 91906 Campo | 105.15 | San Diego County |
| 315 | 91910 Chula Vista | 12.59 | San Diego County |
| 316 | 91911 Chula Vista | 12.73 | San Diego County |
| 317 | 91913 Chula Vista | 9.10 | San Diego County |
| 318 | 91914 Chula Vista | 6.64 | San Diego County |
| 319 | 91915 Chula Vista | 7.73 | San Diego County |
| 320 | 91916 Descanso | 61.90 | San Diego County |
| 321 | 91917 Dulzura | 51.84 | San Diego County |
| 322 | 91931 Guatay | 8.21 | San Diego County |
| 323 | 91932 Imperial Beach | 4.28 | San Diego County |
| 324 | 91934 Jacumba | 51.50 | San Diego County |
| 325 | 91935 Jamul | 105.49 | San Diego County |
| 326 | 91941 La Mesa | 8.22 | San Diego County |
| 327 | 91942 La Mesa | 5.77 | San Diego County |
| 328 | 91945 Lemon Grove | 3.95 | San Diego County |
| 329 | 91948 Mount Laguna | 34.89 | San Diego County |
| 330 | 91950 National City | 7.34 | San Diego County |
| 331 | 91962 Pine Valley | 58.66 | San Diego County |
| 332 | 91963 Potrero | 41.25 | San Diego County |
| 333 | 91977 Spring Valley | 9.92 | San Diego County |
| 334 | 91978 Spring Valley | 11.94 | San Diego County |
| 335 | 91980 Tecate | 3.69 | San Diego County |
| 336 | 92003 Bonsall | 15.02 | San Diego County |
| 337 | 92004 Borrego Springs | 915.02 | San Diego County |
| 338 | 92007 Cardiff By The Sea | 2.31 | San Diego County |
| 339 | 92008 Carlsbad | 10.40 | San Diego County |
| 340 | 92009 Carlsbad | 12.19 | San Diego County |
| 341 | 92010 Carlsbad | 8.25 | San Diego County |
| 342 | 92011 Carlsbad | 6.54 | San Diego County |
| 343 | 92014 Del Mar | 6.31 | San Diego County |
| 344 | 92019 El Cajon | 31.73 | San Diego County |
| 345 | 92020 El Cajon | 11.12 | San Diego County |
| 346 | 92021 El Cajon | 28.04 | San Diego County |
| 347 | 92024 Encinitas | 18.03 | San Diego County |
| 348 | 92025 Escondido | 22.37 | San Diego County |
| 349 | 92026 Escondido | 36.06 | San Diego County |
| 350 | 92027 Escondido | 59.67 | San Diego County |
| 351 | 92028 Fallbrook | 116.71 | San Diego County |
| 352 | 92029 Escondido | 22.56 | San Diego County |
| 353 | 92036 Julian | 504.28 | San Diego County |
| 354 | 92037 La Jolla | 12.04 | San Diego County |
| 355 | 92040 Lakeside | 67.20 | San Diego County |
| 356 | 92054 Oceanside | 7.47 | San Diego County |
| 357 | 92055 Camp Pendleton | 129.78 | San Diego County |
| 358 | 92056 Oceanside | 12.31 | San Diego County |
| 359 | 92057 Oceanside | 14.96 | San Diego County |
| 360 | 92058 Oceanside | 44.26 | San Diego County |
| 361 | 92059 Pala | 27.53 | San Diego County |
| 362 | 92060 Palomar Mountain | 68.84 | San Diego County |
| 363 | 92061 Pauma Valley | 34.81 | San Diego County |
| 364 | 92064 Poway | 42.34 | San Diego County |
| 365 | 92065 Ramona | 169.35 | San Diego County |
| 366 | 92066 Ranchita | 22.06 | San Diego County |
| 367 | 92067 Rancho Santa Fe | 22.39 | San Diego County |
| 368 | 92069 San Marcos | 18.47 | San Diego County |
| 369 | 92070 Santa Ysabel | 129.42 | San Diego County |
| 370 | 92071 Santee | 18.85 | San Diego County |
| 371 | 92075 Solana Beach | 3.42 | San Diego County |
| 372 | 92078 San Marcos | 16.70 | San Diego County |
| 373 | 92081 Vista | 8.93 | San Diego County |
| 374 | 92082 Valley Center | 125.73 | San Diego County |
| 375 | 92083 Vista | 5.55 | San Diego County |
| 376 | 92084 Vista | 28.34 | San Diego County |
| 377 | 92086 Warner Springs | 221.45 | San Diego County |
| 378 | 92091 Rancho Santa Fe | 1.29 | San Diego County |
| 379 | 92092 La Jolla | 0.133 | San Diego County |
| 380 | 92093 La Jolla | 0.889 | San Diego County |
| 381 | 92096 San Marcos | 0.327 | San Diego County |
| 382 | 92101 San Diego | 5.39 | San Diego County |
| 383 | 92102 San Diego | 4.49 | San Diego County |
| 384 | 92103 San Diego | 3.69 | San Diego County |
| 385 | 92104 San Diego | 3.70 | San Diego County |
| 386 | 92105 San Diego | 5.76 | San Diego County |
| 387 | 92106 San Diego | 5.64 | San Diego County |
| 388 | 92107 San Diego | 3.00 | San Diego County |
| 389 | 92108 San Diego | 4.41 | San Diego County |
| 390 | 92109 San Diego | 7.58 | San Diego County |
| 391 | 92110 San Diego | 5.01 | San Diego County |
| 392 | 92111 San Diego | 8.48 | San Diego County |
| 393 | 92113 San Diego | 4.51 | San Diego County |
| 394 | 92114 San Diego | 8.29 | San Diego County |
| 395 | 92115 San Diego | 6.17 | San Diego County |
| 396 | 92116 San Diego | 3.38 | San Diego County |
| 397 | 92117 San Diego | 8.70 | San Diego County |
| 398 | 92118 Coronado | 7.72 | San Diego County |
| 399 | 92119 San Diego | 6.57 | San Diego County |
| 400 | 92120 San Diego | 7.68 | San Diego County |
| 401 | 92121 San Diego | 12.54 | San Diego County |
| 402 | 92122 San Diego | 5.38 | San Diego County |
| 403 | 92123 San Diego | 8.61 | San Diego County |
| 404 | 92124 San Diego | 9.78 | San Diego County |
| 405 | 92126 San Diego | 11.59 | San Diego County |
| 406 | 92127 San Diego | 22.67 | San Diego County |
| 407 | 92128 San Diego | 11.71 | San Diego County |
| 408 | 92129 San Diego | 13.08 | San Diego County |
| 409 | 92130 San Diego | 18.56 | San Diego County |
| 410 | 92131 San Diego | 38.64 | San Diego County |
| 411 | 92132 San Diego | 0.032 | San Diego County |
| 412 | 92134 San Diego | 0.075 | San Diego County |
| 413 | 92135 San Diego | 0.419 | San Diego County |
| 414 | 92136 San Diego | 0.952 | San Diego County |
| 415 | 92139 San Diego | 3.58 | San Diego County |
| 416 | 92140 San Diego | 0.535 | San Diego County |
| 417 | 92145 San Diego | 10.64 | San Diego County |
| 418 | 92147 San Diego | 0.087 | San Diego County |
| 419 | 92154 San Diego | 51.51 | San Diego County |
| 420 | 92155 San Diego | 0.561 | San Diego County |
| 421 | 92161 San Diego | 0.088 | San Diego County |
| 422 | 92173 San Ysidro | 2.88 | San Diego County |
| 423 | 92179 San Diego | 0.250 | San Diego County |
| 424 | 92182 San Diego | 0.209 | San Diego County |
| 425 | 92201 Indio | 16.21 | Riverside County |
| 426 | 92203 Indio | 18.46 | Riverside County |
| 427 | 92210 Indian Wells | 14.33 | Riverside County |
| 428 | 92211 Palm Desert | 14.83 | Riverside County |
| 429 | 92220 Banning | 141.34 | Riverside County |
| 430 | 92222 Bard | 2.76 | Imperial County |
| 431 | 92223 Beaumont | 44.98 | Riverside County |
| 432 | 92225 Blythe | 580.97 | Riverside County |
| 433 | 92227 Brawley | 593.67 | Imperial County |
| 434 | 92230 Cabazon | 11.68 | Riverside County |
| 435 | 92231 Calexico | 68.55 | Imperial County |
| 436 | 92233 Calipatria | 152.05 | Imperial County |
| 437 | 92234 Cathedral City | 14.76 | Riverside County |
| 438 | 92236 Coachella | 61.85 | Riverside County |
| 439 | 92239 Desert Center | 517.02 | Riverside County |
| 440 | 92240 Desert Hot Springs | 35.72 | Riverside County |
| 441 | 92241 Desert Hot Springs | 132.60 | Riverside County |
| 442 | 92242 Earp | 45.22 | San Bernardino County |
| 443 | 92243 El Centro | 113.31 | Imperial County |
| 444 | 92249 Heber | 19.86 | Imperial County |
| 445 | 92250 Holtville | 352.38 | Imperial County |
| 446 | 92251 Imperial | 247.37 | Imperial County |
| 447 | 92252 Joshua Tree | 112.31 | San Bernardino County |
| 448 | 92253 La Quinta | 40.45 | Riverside County |
| 449 | 92254 Mecca | 47.94 | Riverside County |
| 450 | 92256 Morongo Valley | 63.35 | San Bernardino County |
| 451 | 92257 Niland | 270.67 | Imperial County |
| 452 | 92258 North Palm Springs | 10.38 | Riverside County |
| 453 | 92259 Ocotillo | 287.81 | Imperial County |
| 454 | 92260 Palm Desert | 31.36 | Riverside County |
| 455 | 92262 Palm Springs | 35.20 | Riverside County |
| 456 | 92264 Palm Springs | 50.95 | Riverside County |
| 457 | 92266 Palo Verde | 1,184.95 | Imperial County |
