Illinois is the most lopsided of the large states. Chicago has 56 ZIP code areas, more than six times Peoria and Rockford, which tie for second with 9 each. Cook County alone contains 167 of the state's 1,396, more than four times the next county. Yet Chicago is still only 4% of the state by ZIP count, because the other 1,340 areas are spread across 1,257 separate place names. The map below draws all 1,396 areas, from 60002 near the Wisconsin line to 62999 in the far south. Click a ZIP area to highlight it, search by code, place or county, or open the map in the editor to color your own territories.
| # | ZIP Code | Land area (sq mi) | Primary county |
|---|---|---|---|
| 1 | 60002 Antioch | 33.31 | Lake County |
| 2 | 60004 Arlington Heights | 11.12 | Cook County |
| 3 | 60005 Arlington Heights | 6.57 | Cook County |
| 4 | 60007 Elk Grove Village | 18.11 | Cook County |
| 5 | 60008 Rolling Meadows | 5.13 | Cook County |
| 6 | 60010 Barrington | 74.09 | Cook County |
| 7 | 60012 Crystal Lake | 17.30 | McHenry County |
| 8 | 60013 Cary | 14.46 | McHenry County |
| 9 | 60014 Crystal Lake | 25.10 | McHenry County |
| 10 | 60015 Deerfield | 13.63 | Lake County |
| 11 | 60016 Des Plaines | 12.12 | Cook County |
| 12 | 60018 Des Plaines | 16.58 | Cook County |
| 13 | 60020 Fox Lake | 4.71 | Lake County |
| 14 | 60021 Fox River Grove | 2.05 | McHenry County |
| 15 | 60022 Glencoe | 3.79 | Cook County |
| 16 | 60025 Glenview | 10.49 | Cook County |
| 17 | 60026 Glenview | 4.08 | Cook County |
| 18 | 60029 Golf | 0.448 | Cook County |
| 19 | 60030 Grayslake | 26.76 | Lake County |
| 20 | 60031 Gurnee | 19.02 | Lake County |
| 21 | 60033 Harvard | 117.45 | McHenry County |
| 22 | 60034 Hebron | 30.87 | McHenry County |
| 23 | 60035 Highland Park | 12.67 | Lake County |
| 24 | 60040 Highwood | 0.765 | Lake County |
| 25 | 60041 Ingleside | 9.55 | Lake County |
| 26 | 60042 Island Lake | 4.57 | Lake County |
| 27 | 60043 Kenilworth | 0.607 | Cook County |
| 28 | 60044 Lake Bluff | 6.79 | Lake County |
| 29 | 60045 Lake Forest | 21.31 | Lake County |
| 30 | 60046 Lake Villa | 22.96 | Lake County |
| 31 | 60047 Lake Zurich | 34.87 | Lake County |
| 32 | 60048 Libertyville | 28.40 | Lake County |
| 33 | 60050 Mchenry | 26.43 | McHenry County |
| 34 | 60051 Mchenry | 33.18 | McHenry County |
| 35 | 60053 Morton Grove | 5.06 | Cook County |
| 36 | 60056 Mount Prospect | 10.87 | Cook County |
| 37 | 60060 Mundelein | 23.23 | Lake County |
| 38 | 60061 Vernon Hills | 8.36 | Lake County |
| 39 | 60062 Northbrook | 18.90 | Cook County |
| 40 | 60064 North Chicago | 5.29 | Lake County |
| 41 | 60067 Palatine | 13.01 | Cook County |
| 42 | 60068 Park Ridge | 7.31 | Cook County |
| 43 | 60069 Lincolnshire | 5.93 | Lake County |
| 44 | 60070 Prospect Heights | 3.98 | Cook County |
| 45 | 60071 Richmond | 24.82 | McHenry County |
| 46 | 60072 Ringwood | 9.68 | McHenry County |
| 47 | 60073 Round Lake | 18.47 | Lake County |
| 48 | 60074 Palatine | 7.11 | Cook County |
| 49 | 60075 Russell | 0.162 | Lake County |
| 50 | 60076 Skokie | 5.14 | Cook County |
| 51 | 60077 Skokie | 4.23 | Cook County |
| 52 | 60081 Spring Grove | 19.72 | McHenry County |
| 53 | 60083 Wadsworth | 26.39 | Lake County |
| 54 | 60084 Wauconda | 14.05 | Lake County |
| 55 | 60085 Waukegan | 14.81 | Lake County |
| 56 | 60087 Waukegan | 12.97 | Lake County |
| 57 | 60088 Great Lakes | 2.40 | Lake County |
| 58 | 60089 Buffalo Grove | 9.84 | Lake County |
| 59 | 60090 Wheeling | 8.98 | Cook County |
| 60 | 60091 Wilmette | 5.34 | Cook County |
| 61 | 60093 Winnetka | 8.38 | Cook County |
| 62 | 60096 Winthrop Harbor | 4.75 | Lake County |
| 63 | 60097 Wonder Lake | 16.05 | McHenry County |
| 64 | 60098 Woodstock | 104.78 | McHenry County |
| 65 | 60099 Zion | 22.60 | Lake County |
| 66 | 60101 Addison | 11.41 | DuPage County |
| 67 | 60102 Algonquin | 15.78 | McHenry County |
| 68 | 60103 Bartlett | 18.36 | DuPage County |
| 69 | 60104 Bellwood | 2.28 | Cook County |
| 70 | 60106 Bensenville | 9.27 | DuPage County |
| 71 | 60107 Streamwood | 7.70 | Cook County |
| 72 | 60108 Bloomingdale | 7.39 | DuPage County |
| 73 | 60109 Burlington | 5.54 | Kane County |
| 74 | 60110 Carpentersville | 8.36 | Kane County |
| 75 | 60111 Clare | 21.48 | DeKalb County |
| 76 | 60112 Cortland | 3.66 | DeKalb County |
| 77 | 60113 Creston | 0.095 | Ogle County |
| 78 | 60115 Dekalb | 81.03 | DeKalb County |
| 79 | 60118 Dundee | 21.03 | Kane County |
| 80 | 60119 Elburn | 49.56 | Kane County |
| 81 | 60120 Elgin | 17.43 | Cook County |
| 82 | 60123 Elgin | 13.97 | Kane County |
| 83 | 60124 Elgin | 38.16 | Kane County |
| 84 | 60126 Elmhurst | 11.21 | DuPage County |
| 85 | 60129 Esmond | 16.08 | Ogle County |
| 86 | 60130 Forest Park | 2.82 | Cook County |
| 87 | 60131 Franklin Park | 5.44 | Cook County |
| 88 | 60133 Hanover Park | 8.38 | DuPage County |
| 89 | 60134 Geneva | 14.56 | Kane County |
| 90 | 60135 Genoa | 46.79 | DeKalb County |
| 91 | 60136 Gilberts | 7.40 | Kane County |
| 92 | 60137 Glen Ellyn | 10.97 | DuPage County |
| 93 | 60139 Glendale Heights | 5.53 | DuPage County |
| 94 | 60140 Hampshire | 80.94 | Kane County |
| 95 | 60141 Hines | 0.420 | Cook County |
| 96 | 60142 Huntley | 38.88 | McHenry County |
| 97 | 60143 Itasca | 6.97 | DuPage County |
| 98 | 60144 Kaneville | 0.049 | Kane County |
| 99 | 60145 Kingston | 33.81 | DeKalb County |
| 100 | 60146 Kirkland | 55.55 | DeKalb County |
| 101 | 60148 Lombard | 13.82 | DuPage County |
| 102 | 60150 Malta | 55.91 | DeKalb County |
| 103 | 60151 Maple Park | 82.55 | Kane County |
| 104 | 60152 Marengo | 95.36 | McHenry County |
| 105 | 60153 Maywood | 2.84 | Cook County |
| 106 | 60154 Westchester | 4.36 | Cook County |
| 107 | 60155 Broadview | 1.86 | Cook County |
| 108 | 60156 Lake In The Hills | 10.61 | McHenry County |
| 109 | 60157 Medinah | 1.55 | DuPage County |
| 110 | 60160 Melrose Park | 4.55 | Cook County |
| 111 | 60162 Hillside | 3.17 | Cook County |
| 112 | 60163 Berkeley | 1.26 | Cook County |
| 113 | 60164 Melrose Park | 4.91 | Cook County |
| 114 | 60165 Stone Park | 0.342 | Cook County |
| 115 | 60169 Hoffman Estates | 7.66 | Cook County |
| 116 | 60171 River Grove | 2.25 | Cook County |
| 117 | 60172 Roselle | 7.00 | DuPage County |
| 118 | 60173 Schaumburg | 6.42 | Cook County |
| 119 | 60174 Saint Charles | 13.72 | Kane County |
| 120 | 60175 Saint Charles | 33.52 | Kane County |
| 121 | 60176 Schiller Park | 2.54 | Cook County |
| 122 | 60177 South Elgin | 8.88 | Kane County |
| 123 | 60178 Sycamore | 67.18 | DeKalb County |
| 124 | 60180 Union | 20.96 | McHenry County |
| 125 | 60181 Villa Park | 6.51 | DuPage County |
| 126 | 60183 Wasco | 0.493 | Kane County |
| 127 | 60184 Wayne | 8.42 | DuPage County |
| 128 | 60185 West Chicago | 30.93 | DuPage County |
| 129 | 60187 Wheaton | 6.63 | DuPage County |
| 130 | 60188 Carol Stream | 10.05 | DuPage County |
| 131 | 60189 Wheaton | 10.44 | DuPage County |
| 132 | 60190 Winfield | 4.86 | DuPage County |
| 133 | 60191 Wood Dale | 5.21 | DuPage County |
| 134 | 60192 Hoffman Estates | 11.15 | Cook County |
| 135 | 60193 Schaumburg | 8.81 | Cook County |
| 136 | 60194 Schaumburg | 3.69 | Cook County |
| 137 | 60195 Schaumburg | 1.69 | Cook County |
| 138 | 60201 Evanston | 4.51 | Cook County |
| 139 | 60202 Evanston | 3.06 | Cook County |
| 140 | 60203 Evanston | 0.684 | Cook County |
| 141 | 60208 Evanston | 0.216 | Cook County |
| 142 | 60301 Oak Park | 0.195 | Cook County |
| 143 | 60302 Oak Park | 2.96 | Cook County |
| 144 | 60304 Oak Park | 1.55 | Cook County |
| 145 | 60305 River Forest | 2.48 | Cook County |
| 146 | 60401 Beecher | 56.67 | Will County |
| 147 | 60402 Berwyn | 5.74 | Cook County |
| 148 | 60403 Crest Hill | 4.92 | Will County |
| 149 | 60404 Shorewood | 15.73 | Will County |
| 150 | 60406 Blue Island | 5.37 | Cook County |
| 151 | 60407 Braceville | 13.51 | Grundy County |
| 152 | 60408 Braidwood | 6.39 | Will County |
| 153 | 60409 Calumet City | 7.75 | Cook County |
| 154 | 60410 Channahon | 24.09 | Will County |
| 155 | 60411 Chicago Heights | 30.69 | Cook County |
| 156 | 60415 Chicago Ridge | 2.27 | Cook County |
| 157 | 60416 Coal City | 22.82 | Grundy County |
| 158 | 60417 Crete | 37.09 | Will County |
| 159 | 60418 Crestwood | 2.96 | Cook County |
| 160 | 60419 Dolton | 4.25 | Cook County |
| 161 | 60420 Dwight | 96.71 | Livingston County |
| 162 | 60421 Elwood | 59.79 | Will County |
| 163 | 60422 Flossmoor | 3.98 | Cook County |
| 164 | 60423 Frankfort | 37.88 | Will County |
| 165 | 60424 Gardner | 52.66 | Grundy County |
| 166 | 60425 Glenwood | 5.63 | Cook County |
| 167 | 60426 Harvey | 7.74 | Cook County |
| 168 | 60428 Markham | 5.07 | Cook County |
| 169 | 60429 Hazel Crest | 4.07 | Cook County |
| 170 | 60430 Homewood | 6.88 | Cook County |
| 171 | 60431 Joliet | 12.84 | Will County |
| 172 | 60432 Joliet | 8.52 | Will County |
| 173 | 60433 Joliet | 13.56 | Will County |
| 174 | 60435 Joliet | 10.83 | Will County |
| 175 | 60436 Joliet | 17.99 | Will County |
| 176 | 60437 Kinsman | 19.05 | Grundy County |
| 177 | 60438 Lansing | 8.06 | Cook County |
| 178 | 60439 Lemont | 29.71 | Cook County |
| 179 | 60440 Bolingbrook | 15.08 | Will County |
| 180 | 60441 Lockport | 28.15 | Will County |
| 181 | 60442 Manhattan | 67.03 | Will County |
| 182 | 60443 Matteson | 11.26 | Cook County |
| 183 | 60444 Mazon | 49.66 | Grundy County |
| 184 | 60445 Midlothian | 4.29 | Cook County |
| 185 | 60446 Romeoville | 19.51 | Will County |
| 186 | 60447 Minooka | 67.61 | Kendall County |
| 187 | 60448 Mokena | 18.31 | Will County |
| 188 | 60449 Monee | 49.24 | Will County |
| 189 | 60450 Morris | 157.60 | Grundy County |
| 190 | 60451 New Lenox | 25.16 | Will County |
| 191 | 60452 Oak Forest | 8.59 | Cook County |
| 192 | 60453 Oak Lawn | 8.49 | Cook County |
| 193 | 60455 Bridgeview | 4.24 | Cook County |
| 194 | 60456 Hometown | 0.479 | Cook County |
| 195 | 60457 Hickory Hills | 3.13 | Cook County |
| 196 | 60458 Justice | 2.92 | Cook County |
| 197 | 60459 Burbank | 4.18 | Cook County |
| 198 | 60460 Odell | 99.10 | Livingston County |
| 199 | 60461 Olympia Fields | 3.37 | Cook County |
| 200 | 60462 Orland Park | 15.98 | Cook County |
| 201 | 60463 Palos Heights | 5.27 | Cook County |
| 202 | 60464 Palos Park | 13.16 | Cook County |
| 203 | 60465 Palos Hills | 4.31 | Cook County |
| 204 | 60466 Park Forest | 6.32 | Cook County |
| 205 | 60467 Orland Park | 14.77 | Cook County |
| 206 | 60468 Peotone | 69.62 | Will County |
| 207 | 60469 Posen | 1.13 | Cook County |
| 208 | 60470 Ransom | 42.90 | LaSalle County |
| 209 | 60471 Richton Park | 3.97 | Cook County |
| 210 | 60472 Robbins | 1.69 | Cook County |
| 211 | 60473 South Holland | 7.84 | Cook County |
| 212 | 60474 South Wilmington | 5.37 | Grundy County |
| 213 | 60475 Steger | 4.83 | Cook County |
| 214 | 60476 Thornton | 3.31 | Cook County |
| 215 | 60477 Tinley Park | 14.22 | Cook County |
| 216 | 60478 Country Club Hills | 9.79 | Cook County |
| 217 | 60479 Verona | 39.21 | Grundy County |
| 218 | 60480 Willow Springs | 11.25 | Cook County |
| 219 | 60481 Wilmington | 123.52 | Will County |
| 220 | 60482 Worth | 2.33 | Cook County |
| 221 | 60484 University Park | 7.52 | Will County |
| 222 | 60487 Tinley Park | 7.48 | Cook County |
| 223 | 60490 Bolingbrook | 9.67 | Will County |
| 224 | 60491 Homer Glen | 25.59 | Will County |
| 225 | 60501 Summit Argo | 4.36 | Cook County |
| 226 | 60502 Aurora | 11.17 | DuPage County |
| 227 | 60503 Aurora | 4.28 | Will County |
| 228 | 60504 Aurora | 8.78 | DuPage County |
| 229 | 60505 Aurora | 10.14 | Kane County |
| 230 | 60506 Aurora | 21.26 | Kane County |
| 231 | 60510 Batavia | 24.39 | Kane County |
| 232 | 60511 Big Rock | 29.93 | Kane County |
| 233 | 60512 Bristol | 6.56 | Kendall County |
| 234 | 60513 Brookfield | 3.16 | Cook County |
| 235 | 60514 Clarendon Hills | 2.04 | DuPage County |
| 236 | 60515 Downers Grove | 11.82 | DuPage County |
| 237 | 60516 Downers Grove | 7.58 | DuPage County |
| 238 | 60517 Woodridge | 9.32 | DuPage County |
| 239 | 60518 Earlville | 132.64 | LaSalle County |
| 240 | 60519 Eola | 0.052 | DuPage County |
| 241 | 60520 Hinckley | 45.04 | DeKalb County |
| 242 | 60521 Hinsdale | 4.73 | DuPage County |
| 243 | 60523 Oak Brook | 8.95 | DuPage County |
| 244 | 60525 La Grange | 13.05 | Cook County |
| 245 | 60526 La Grange Park | 3.88 | Cook County |
| 246 | 60527 Willowbrook | 14.40 | DuPage County |
| 247 | 60530 Lee | 27.92 | Lee County |
| 248 | 60531 Leland | 61.39 | LaSalle County |
| 249 | 60532 Lisle | 8.54 | DuPage County |
| 250 | 60534 Lyons | 1.87 | Cook County |
| 251 | 60536 Millbrook | 0.134 | Kendall County |
| 252 | 60537 Millington | 0.826 | LaSalle County |
| 253 | 60538 Montgomery | 9.68 | Kendall County |
| 254 | 60539 Mooseheart | 0.868 | Kane County |
| 255 | 60540 Naperville | 13.22 | DuPage County |
| 256 | 60541 Newark | 83.09 | Kendall County |
| 257 | 60542 North Aurora | 9.47 | Kane County |
| 258 | 60543 Oswego | 41.95 | Kendall County |
| 259 | 60544 Plainfield | 24.21 | Will County |
| 260 | 60545 Plano | 36.62 | Kendall County |
| 261 | 60546 Riverside | 3.99 | Cook County |
| 262 | 60548 Sandwich | 41.36 | DeKalb County |
| 263 | 60549 Serena | 23.76 | LaSalle County |
| 264 | 60550 Shabbona | 41.37 | DeKalb County |
| 265 | 60551 Sheridan | 59.34 | LaSalle County |
| 266 | 60552 Somonauk | 26.61 | DeKalb County |
| 267 | 60553 Steward | 48.88 | Lee County |
| 268 | 60554 Sugar Grove | 35.53 | Kane County |
| 269 | 60555 Warrenville | 8.04 | DuPage County |
| 270 | 60556 Waterman | 52.36 | DeKalb County |
| 271 | 60557 Wedron | 0.878 | LaSalle County |
| 272 | 60558 Western Springs | 2.84 | Cook County |
| 273 | 60559 Westmont | 4.70 | DuPage County |
| 274 | 60560 Yorkville | 79.38 | Kendall County |
| 275 | 60561 Darien | 6.65 | DuPage County |
| 276 | 60563 Naperville | 14.57 | DuPage County |
| 277 | 60564 Naperville | 16.02 | Will County |
| 278 | 60565 Naperville | 12.88 | DuPage County |
| 279 | 60585 Plainfield | 14.89 | Will County |
| 280 | 60586 Plainfield | 17.45 | Will County |
| 281 | 60601 Chicago | 0.389 | Cook County |
| 282 | 60602 Chicago | 0.082 | Cook County |
| 283 | 60603 Chicago | 0.119 | Cook County |
| 284 | 60604 Chicago | 0.077 | Cook County |
| 285 | 60605 Chicago | 1.43 | Cook County |
| 286 | 60606 Chicago | 0.232 | Cook County |
| 287 | 60607 Chicago | 2.31 | Cook County |
| 288 | 60608 Chicago | 6.25 | Cook County |
| 289 | 60609 Chicago | 7.75 | Cook County |
| 290 | 60610 Chicago | 1.11 | Cook County |
| 291 | 60611 Chicago | 0.793 | Cook County |
| 292 | 60612 Chicago | 3.72 | Cook County |
| 293 | 60613 Chicago | 2.33 | Cook County |
| 294 | 60614 Chicago | 3.22 | Cook County |
| 295 | 60615 Chicago | 2.19 | Cook County |
| 296 | 60616 Chicago | 3.80 | Cook County |
| 297 | 60617 Chicago | 13.67 | Cook County |
| 298 | 60618 Chicago | 4.99 | Cook County |
| 299 | 60619 Chicago | 6.12 | Cook County |
| 300 | 60620 Chicago | 7.00 | Cook County |
| 301 | 60621 Chicago | 3.75 | Cook County |
| 302 | 60622 Chicago | 2.50 | Cook County |
| 303 | 60623 Chicago | 5.38 | Cook County |
| 304 | 60624 Chicago | 3.55 | Cook County |
| 305 | 60625 Chicago | 3.76 | Cook County |
| 306 | 60626 Chicago | 1.72 | Cook County |
| 307 | 60628 Chicago | 10.98 | Cook County |
| 308 | 60629 Chicago | 7.05 | Cook County |
| 309 | 60630 Chicago | 4.74 | Cook County |
| 310 | 60631 Chicago | 3.75 | Cook County |
| 311 | 60632 Chicago | 7.45 | Cook County |
| 312 | 60633 Chicago | 9.75 | Cook County |
| 313 | 60634 Chicago | 7.11 | Cook County |
| 314 | 60636 Chicago | 3.91 | Cook County |
| 315 | 60637 Chicago | 4.53 | Cook County |
| 316 | 60638 Chicago | 11.07 | Cook County |
| 317 | 60639 Chicago | 4.96 | Cook County |
| 318 | 60640 Chicago | 2.36 | Cook County |
| 319 | 60641 Chicago | 4.03 | Cook County |
| 320 | 60642 Chicago | 1.67 | Cook County |
| 321 | 60643 Chicago | 7.36 | Cook County |
| 322 | 60644 Chicago | 3.51 | Cook County |
| 323 | 60645 Chicago | 2.23 | Cook County |
| 324 | 60646 Chicago | 4.44 | Cook County |
| 325 | 60647 Chicago | 3.96 | Cook County |
| 326 | 60649 Chicago | 3.62 | Cook County |
| 327 | 60651 Chicago | 3.46 | Cook County |
| 328 | 60652 Chicago | 4.84 | Cook County |
| 329 | 60653 Chicago | 2.36 | Cook County |
| 330 | 60654 Chicago | 0.542 | Cook County |
| 331 | 60655 Chicago | 4.41 | Cook County |
| 332 | 60656 Chicago | 3.24 | Cook County |
| 333 | 60657 Chicago | 2.18 | Cook County |
| 334 | 60659 Chicago | 2.36 | Cook County |
| 335 | 60660 Chicago | 1.27 | Cook County |
| 336 | 60661 Chicago | 0.306 | Cook County |
| 337 | 60706 Harwood Heights | 3.08 | Cook County |
| 338 | 60707 Elmwood Park | 3.58 | Cook County |
| 339 | 60712 Lincolnwood | 2.69 | Cook County |
| 340 | 60714 Niles | 6.28 | Cook County |
| 341 | 60803 Alsip | 7.76 | Cook County |
| 342 | 60804 Cicero | 7.12 | Cook County |
| 343 | 60805 Evergreen Park | 3.41 | Cook County |
| 344 | 60827 Riverdale | 7.03 | Cook County |
| 345 | 60901 Kankakee | 97.31 | Kankakee County |
| 346 | 60910 Aroma Park | 2.41 | Kankakee County |
| 347 | 60911 Ashkum | 62.25 | Iroquois County |
| 348 | 60912 Beaverville | 36.53 | Iroquois County |
| 349 | 60913 Bonfield | 45.09 | Kankakee County |
| 350 | 60914 Bourbonnais | 48.93 | Kankakee County |
| 351 | 60915 Bradley | 3.42 | Kankakee County |
| 352 | 60917 Buckingham | 36.26 | Kankakee County |
| 353 | 60918 Buckley | 50.82 | Iroquois County |
| 354 | 60919 Cabery | 35.25 | Ford County |
| 355 | 60920 Campus | 1.80 | Livingston County |
| 356 | 60921 Chatsworth | 71.66 | Livingston County |
| 357 | 60922 Chebanse | 54.88 | Kankakee County |
| 358 | 60924 Cissna Park | 70.33 | Iroquois County |
| 359 | 60926 Claytonville | 3.18 | Iroquois County |
| 360 | 60927 Clifton | 73.36 | Iroquois County |
| 361 | 60928 Crescent City | 10.19 | Iroquois County |
| 362 | 60929 Cullom | 38.21 | Livingston County |
| 363 | 60930 Danforth | 44.11 | Iroquois County |
| 364 | 60931 Donovan | 47.66 | Iroquois County |
| 365 | 60932 East Lynn | 0.327 | Vermilion County |
| 366 | 60933 Elliott | 2.52 | Ford County |
| 367 | 60934 Emington | 31.43 | Livingston County |
| 368 | 60935 Essex | 18.52 | Kankakee County |
| 369 | 60936 Gibson City | 97.18 | Ford County |
| 370 | 60938 Gilman | 51.15 | Iroquois County |
| 371 | 60939 Goodwine | 1.09 | Iroquois County |
| 372 | 60940 Grant Park | 76.74 | Kankakee County |
| 373 | 60941 Herscher | 51.48 | Kankakee County |
| 374 | 60942 Hoopeston | 115.31 | Vermilion County |
| 375 | 60945 Iroquois | 2.34 | Iroquois County |
| 376 | 60946 Kempton | 44.24 | Ford County |
| 377 | 60948 Loda | 49.53 | Iroquois County |
| 378 | 60949 Ludlow | 22.86 | Champaign County |
| 379 | 60950 Manteno | 76.62 | Kankakee County |
| 380 | 60951 Martinton | 50.10 | Iroquois County |
| 381 | 60952 Melvin | 41.90 | Ford County |
| 382 | 60953 Milford | 151.98 | Iroquois County |
| 383 | 60954 Momence | 66.24 | Kankakee County |
| 384 | 60955 Onarga | 86.34 | Iroquois County |
| 385 | 60956 Papineau | 0.209 | Iroquois County |
| 386 | 60957 Paxton | 104.93 | Ford County |
| 387 | 60958 Pembroke Township | 52.39 | Kankakee County |
| 388 | 60959 Piper City | 55.07 | Ford County |
| 389 | 60960 Rankin | 82.54 | Vermilion County |
| 390 | 60961 Reddick | 38.01 | Kankakee County |
| 391 | 60962 Roberts | 39.45 | Ford County |
| 392 | 60963 Rossville | 78.43 | Vermilion County |
| 393 | 60964 Saint Anne | 74.55 | Kankakee County |
| 394 | 60966 Sheldon | 60.16 | Iroquois County |
| 395 | 60967 Stockland | 2.75 | Iroquois County |
| 396 | 60968 Thawville | 47.36 | Iroquois County |
| 397 | 60969 Union Hill | 0.255 | Kankakee County |
| 398 | 60970 Watseka | 127.34 | Iroquois County |
| 399 | 60973 Wellington | 28.38 | Iroquois County |
| 400 | 60974 Woodland | 1.21 | Iroquois County |
| 401 | 61001 Apple River | 40.17 | Jo Daviess County |
| 402 | 61006 Ashton | 70.36 | Lee County |
| 403 | 61007 Baileyville | 24.68 | Ogle County |
| 404 | 61008 Belvidere | 84.32 | Boone County |
| 405 | 61010 Byron | 38.19 | Ogle County |
| 406 | 61011 Caledonia | 38.53 | Boone County |
| 407 | 61012 Capron | 36.18 | Boone County |
| 408 | 61013 Cedarville | 0.470 | Stephenson County |
| 409 | 61014 Chadwick | 63.47 | Carroll County |
| 410 | 61015 Chana | 39.13 | Ogle County |
| 411 | 61016 Cherry Valley | 28.27 | Winnebago County |
| 412 | 61018 Dakota | 33.50 | Stephenson County |
| 413 | 61019 Davis | 37.41 | Stephenson County |
| 414 | 61020 Davis Junction | 31.46 | Ogle County |
| 415 | 61021 Dixon | 150.06 | Lee County |
| 416 | 61024 Durand | 59.07 | Winnebago County |
| 417 | 61025 East Dubuque | 35.60 | Jo Daviess County |
| 418 | 61027 Eleroy | 0.504 | Stephenson County |
| 419 | 61028 Elizabeth | 113.42 | Jo Daviess County |
| 420 | 61030 Forreston | 60.89 | Ogle County |
| 421 | 61031 Franklin Grove | 44.93 | Lee County |
| 422 | 61032 Freeport | 148.68 | Stephenson County |
| 423 | 61036 Galena | 95.78 | Jo Daviess County |
| 424 | 61037 Galt | 0.136 | Whiteside County |
| 425 | 61038 Garden Prairie | 42.72 | Boone County |
| 426 | 61039 German Valley | 28.64 | Stephenson County |
| 427 | 61041 Hanover | 80.29 | Jo Daviess County |
| 428 | 61042 Harmon | 66.71 | Lee County |
| 429 | 61043 Holcomb | 0.480 | Ogle County |
| 430 | 61044 Kent | 13.05 | Stephenson County |
| 431 | 61046 Lanark | 83.99 | Carroll County |
| 432 | 61047 Leaf River | 66.40 | Ogle County |
| 433 | 61048 Lena | 81.78 | Stephenson County |
| 434 | 61049 Lindenwood | 20.41 | Ogle County |
| 435 | 61050 Mc Connell | 10.27 | Stephenson County |
| 436 | 61051 Milledgeville | 50.68 | Carroll County |
| 437 | 61052 Monroe Center | 27.64 | Ogle County |
| 438 | 61053 Mount Carroll | 107.72 | Carroll County |
| 439 | 61054 Mount Morris | 41.77 | Ogle County |
| 440 | 61057 Nachusa | 0.644 | Lee County |
| 441 | 61059 Nora | 1.14 | Jo Daviess County |
| 442 | 61060 Orangeville | 36.58 | Stephenson County |
| 443 | 61061 Oregon | 105.36 | Ogle County |
| 444 | 61062 Pearl City | 74.73 | Stephenson County |
| 445 | 61063 Pecatonica | 74.54 | Winnebago County |
| 446 | 61064 Polo | 108.87 | Ogle County |
| 447 | 61065 Poplar Grove | 50.94 | Boone County |
| 448 | 61067 Ridott | 31.49 | Stephenson County |
| 449 | 61068 Rochelle | 120.65 | Ogle County |
| 450 | 61070 Rock City | 32.37 | Stephenson County |
| 451 | 61071 Rock Falls | 72.48 | Whiteside County |
| 452 | 61072 Rockton | 52.35 | Winnebago County |
| 453 | 61073 Roscoe | 27.94 | Winnebago County |
| 454 | 61074 Savanna | 73.55 | Carroll County |
| 455 | 61075 Scales Mound | 52.20 | Jo Daviess County |
| 456 | 61077 Seward | 0.794 | Winnebago County |
| 457 | 61078 Shannon | 55.36 | Carroll County |
| 458 | 61079 Shirland | 3.87 | Winnebago County |
| 459 | 61080 South Beloit | 25.05 | Winnebago County |
| 460 | 61081 Sterling | 124.39 | Whiteside County |
| 461 | 61084 Stillman Valley | 34.78 | Ogle County |
| 462 | 61085 Stockton | 127.17 | Jo Daviess County |
| 463 | 61087 Warren | 27.15 | Jo Daviess County |
| 464 | 61088 Winnebago | 56.57 | Winnebago County |
| 465 | 61089 Winslow | 44.35 | Stephenson County |
| 466 | 61091 Woosung | 2.52 | Ogle County |
| 467 | 61101 Rockford | 41.52 | Winnebago County |
| 468 | 61102 Rockford | 34.11 | Winnebago County |
| 469 | 61103 Rockford | 16.34 | Winnebago County |
| 470 | 61104 Rockford | 4.50 | Winnebago County |
| 471 | 61107 Rockford | 14.93 | Winnebago County |
| 472 | 61108 Rockford | 10.92 | Winnebago County |
| 473 | 61109 Rockford | 38.52 | Winnebago County |
| 474 | 61111 Loves Park | 14.23 | Winnebago County |
| 475 | 61112 Rockford | 0.789 | Winnebago County |
| 476 | 61114 Rockford | 8.14 | Winnebago County |
| 477 | 61115 Machesney Park | 10.65 | Winnebago County |
| 478 | 61201 Rock Island | 17.88 | Rock Island County |
| 479 | 61230 Albany | 19.25 | Whiteside County |
| 480 | 61231 Aledo | 153.48 | Mercer County |
| 481 | 61232 Andalusia | 3.23 | Rock Island County |
| 482 | 61233 Andover | 0.719 | Henry County |
| 483 | 61234 Annawan | 55.71 | Henry County |
| 484 | 61235 Atkinson | 52.41 | Henry County |
| 485 | 61236 Barstow | 0.801 | Rock Island County |
| 486 | 61237 Buffalo Prairie | 1.64 | Rock Island County |
| 487 | 61238 Cambridge | 101.28 | Henry County |
| 488 | 61239 Carbon Cliff | 0.791 | Rock Island County |
| 489 | 61240 Coal Valley | 36.42 | Rock Island County |
| 490 | 61241 Colona | 19.24 | Henry County |
| 491 | 61242 Cordova | 31.39 | Rock Island County |
| 492 | 61243 Deer Grove | 25.67 | Whiteside County |
| 493 | 61244 East Moline | 26.95 | Rock Island County |
