Florida has 1,013 ZIP code areas, and they carry only 467 distinct place names between them. That is fewer than one name for every two ZIP codes, the tightest ratio of any large state. Miami alone accounts for 56, Orlando 34 and Jacksonville 33. The map below draws every one of the 1,013 areas, running from 32003 near Jacksonville down to 34997 on the Treasure Coast. Click any ZIP area to highlight it, search the table by code, place name or county, or open the map in the editor to color your own territories.
| # | ZIP Code | Land area (sq mi) | Primary county |
|---|---|---|---|
| 1 | 32003 Fleming Island | 15.84 | Clay County |
| 2 | 32008 Branford | 150.61 | Lafayette County |
| 3 | 32009 Bryceville | 87.32 | Nassau County |
| 4 | 32011 Callahan | 168.53 | Nassau County |
| 5 | 32013 Day | 0.011 | Lafayette County |
| 6 | 32024 Lake City | 145.43 | Columbia County |
| 7 | 32025 Lake City | 104.59 | Columbia County |
| 8 | 32026 Raiford | 0.906 | Bradford County |
| 9 | 32033 Elkton | 78.38 | St. Johns County |
| 10 | 32034 Fernandina Beach | 64.98 | Nassau County |
| 11 | 32038 Fort White | 107.09 | Columbia County |
| 12 | 32040 Glen Saint Mary | 121.15 | Baker County |
| 13 | 32043 Green Cove Springs | 229.26 | Clay County |
| 14 | 32044 Hampton | 17.47 | Bradford County |
| 15 | 32046 Hilliard | 196.56 | Nassau County |
| 16 | 32052 Jasper | 285.71 | Hamilton County |
| 17 | 32053 Jennings | 105.87 | Hamilton County |
| 18 | 32054 Lake Butler | 216.40 | Union County |
| 19 | 32055 Lake City | 184.26 | Columbia County |
| 20 | 32058 Lawtey | 71.53 | Bradford County |
| 21 | 32059 Lee | 118.88 | Madison County |
| 22 | 32060 Live Oak | 393.86 | Suwannee County |
| 23 | 32061 Lulu | 16.01 | Columbia County |
| 24 | 32062 Mc Alpin | 66.18 | Suwannee County |
| 25 | 32063 Macclenny | 73.29 | Baker County |
| 26 | 32064 Live Oak | 9.29 | Suwannee County |
| 27 | 32065 Orange Park | 19.81 | Clay County |
| 28 | 32066 Mayo | 280.04 | Lafayette County |
| 29 | 32068 Middleburg | 115.54 | Clay County |
| 30 | 32071 O Brien | 103.63 | Suwannee County |
| 31 | 32072 Olustee | 25.91 | Baker County |
| 32 | 32073 Orange Park | 16.84 | Clay County |
| 33 | 32079 Penney Farms | 0.452 | Clay County |
| 34 | 32080 Saint Augustine | 15.73 | St. Johns County |
| 35 | 32081 Ponte Vedra | 35.27 | St. Johns County |
| 36 | 32082 Ponte Vedra Beach | 33.36 | St. Johns County |
| 37 | 32083 Raiford | 39.46 | Union County |
| 38 | 32084 Saint Augustine | 45.13 | St. Johns County |
| 39 | 32086 Saint Augustine | 65.75 | St. Johns County |
| 40 | 32087 Sanderson | 159.45 | Baker County |
| 41 | 32091 Starke | 152.07 | Bradford County |
| 42 | 32092 Saint Augustine | 124.06 | St. Johns County |
| 43 | 32094 Wellborn | 56.27 | Suwannee County |
| 44 | 32095 Saint Augustine | 57.39 | St. Johns County |
| 45 | 32096 White Springs | 171.68 | Columbia County |
| 46 | 32097 Yulee | 124.72 | Nassau County |
| 47 | 32102 Astor | 62.44 | Lake County |
| 48 | 32110 Bunnell | 296.25 | Flagler County |
| 49 | 32112 Crescent City | 51.47 | Putnam County |
| 50 | 32113 Citra | 85.55 | Marion County |
| 51 | 32114 Daytona Beach | 16.00 | Volusia County |
| 52 | 32117 Daytona Beach | 12.00 | Volusia County |
| 53 | 32118 Daytona Beach | 4.24 | Volusia County |
| 54 | 32119 Daytona Beach | 7.82 | Volusia County |
| 55 | 32124 Daytona Beach | 61.43 | Volusia County |
| 56 | 32127 Port Orange | 14.69 | Volusia County |
| 57 | 32128 Port Orange | 33.40 | Volusia County |
| 58 | 32129 Port Orange | 7.52 | Volusia County |
| 59 | 32130 De Leon Springs | 94.59 | Volusia County |
| 60 | 32131 East Palatka | 35.80 | Putnam County |
| 61 | 32132 Edgewater | 7.03 | Volusia County |
| 62 | 32133 Eastlake Weir | 1.05 | Marion County |
| 63 | 32134 Fort Mc Coy | 267.77 | Marion County |
| 64 | 32136 Flagler Beach | 17.72 | Flagler County |
| 65 | 32137 Palm Coast | 62.41 | Flagler County |
| 66 | 32139 Georgetown | 12.62 | Putnam County |
| 67 | 32140 Florahome | 33.36 | Putnam County |
| 68 | 32141 Edgewater | 23.63 | Volusia County |
| 69 | 32145 Hastings | 89.57 | St. Johns County |
| 70 | 32147 Hollister | 29.79 | Putnam County |
| 71 | 32148 Interlachen | 78.15 | Putnam County |
| 72 | 32157 Lake Como | 2.51 | Putnam County |
| 73 | 32159 Lady Lake | 30.22 | Lake County |
| 74 | 32162 The Villages | 22.77 | Sumter County |
| 75 | 32163 The Villages | 18.90 | Sumter County |
| 76 | 32164 Palm Coast | 32.51 | Flagler County |
| 77 | 32168 New Smyrna Beach | 153.92 | Volusia County |
| 78 | 32169 New Smyrna Beach | 16.19 | Volusia County |
| 79 | 32174 Ormond Beach | 125.36 | Volusia County |
| 80 | 32176 Ormond Beach | 5.69 | Volusia County |
| 81 | 32177 Palatka | 226.85 | Putnam County |
| 82 | 32179 Ocklawaha | 75.05 | Marion County |
| 83 | 32180 Pierson | 90.31 | Volusia County |
| 84 | 32181 Pomona Park | 25.53 | Putnam County |
| 85 | 32182 Orange Springs | 0.243 | Marion County |
| 86 | 32187 San Mateo | 23.08 | Putnam County |
| 87 | 32189 Satsuma | 29.27 | Putnam County |
| 88 | 32190 Seville | 37.15 | Volusia County |
| 89 | 32192 Sparr | 0.429 | Marion County |
| 90 | 32193 Welaka | 3.57 | Putnam County |
| 91 | 32195 Weirsdale | 24.41 | Marion County |
| 92 | 32202 Jacksonville | 1.98 | Duval County |
| 93 | 32203 Jacksonville | 0.042 | Duval County |
| 94 | 32204 Jacksonville | 2.69 | Duval County |
| 95 | 32205 Jacksonville | 7.74 | Duval County |
| 96 | 32206 Jacksonville | 6.23 | Duval County |
| 97 | 32207 Jacksonville | 11.44 | Duval County |
| 98 | 32208 Jacksonville | 11.53 | Duval County |
| 99 | 32209 Jacksonville | 9.31 | Duval County |
| 100 | 32210 Jacksonville | 21.89 | Duval County |
| 101 | 32211 Jacksonville | 8.21 | Duval County |
| 102 | 32212 Jacksonville | 5.12 | Duval County |
| 103 | 32214 Jacksonville | 0.088 | Duval County |
| 104 | 32216 Jacksonville | 12.68 | Duval County |
| 105 | 32217 Jacksonville | 5.38 | Duval County |
| 106 | 32218 Jacksonville | 96.66 | Duval County |
| 107 | 32219 Jacksonville | 71.48 | Duval County |
| 108 | 32220 Jacksonville | 38.57 | Duval County |
| 109 | 32221 Jacksonville | 47.47 | Duval County |
| 110 | 32222 Jacksonville | 11.40 | Duval County |
| 111 | 32223 Jacksonville | 11.50 | Duval County |
| 112 | 32224 Jacksonville | 20.86 | Duval County |
| 113 | 32225 Jacksonville | 26.31 | Duval County |
| 114 | 32226 Jacksonville | 85.66 | Duval County |
| 115 | 32227 Jacksonville | 1.11 | Duval County |
| 116 | 32228 Jacksonville | 0.129 | Duval County |
| 117 | 32233 Atlantic Beach | 10.20 | Duval County |
| 118 | 32234 Jacksonville | 152.11 | Duval County |
| 119 | 32244 Jacksonville | 23.57 | Duval County |
| 120 | 32246 Jacksonville | 19.10 | Duval County |
| 121 | 32250 Jacksonville Beach | 8.95 | Duval County |
| 122 | 32254 Jacksonville | 12.40 | Duval County |
| 123 | 32256 Jacksonville | 61.37 | Duval County |
| 124 | 32257 Jacksonville | 12.25 | Duval County |
| 125 | 32258 Jacksonville | 17.86 | Duval County |
| 126 | 32259 Saint Johns | 56.55 | St. Johns County |
| 127 | 32266 Neptune Beach | 2.34 | Duval County |
| 128 | 32277 Jacksonville | 7.16 | Duval County |
| 129 | 32301 Tallahassee | 10.20 | Leon County |
| 130 | 32303 Tallahassee | 34.83 | Leon County |
| 131 | 32304 Tallahassee | 15.18 | Leon County |
| 132 | 32305 Tallahassee | 95.95 | Leon County |
| 133 | 32306 Tallahassee | 0.121 | Leon County |
| 134 | 32307 Tallahassee | 0.421 | Leon County |
| 135 | 32308 Tallahassee | 15.81 | Leon County |
| 136 | 32309 Tallahassee | 122.00 | Leon County |
| 137 | 32310 Tallahassee | 91.89 | Leon County |
| 138 | 32311 Tallahassee | 56.50 | Leon County |
| 139 | 32312 Tallahassee | 93.40 | Leon County |
| 140 | 32313 Tallahassee | 0.290 | Leon County |
| 141 | 32317 Tallahassee | 35.55 | Leon County |
| 142 | 32320 Apalachicola | 31.98 | Franklin County |
| 143 | 32321 Bristol | 374.06 | Liberty County |
| 144 | 32322 Carrabelle | 75.40 | Franklin County |
| 145 | 32323 Lanark Village | 7.34 | Franklin County |
| 146 | 32324 Chattahoochee | 67.43 | Gadsden County |
| 147 | 32327 Crawfordville | 235.61 | Wakulla County |
| 148 | 32328 Eastpoint | 85.80 | Franklin County |
| 149 | 32330 Greensboro | 3.60 | Gadsden County |
| 150 | 32331 Greenville | 338.01 | Madison County |
| 151 | 32332 Gretna | 3.50 | Gadsden County |
| 152 | 32333 Havana | 105.60 | Gadsden County |
| 153 | 32334 Hosford | 224.51 | Liberty County |
| 154 | 32336 Lamont | 223.48 | Taylor County |
| 155 | 32337 Lloyd | 0.151 | Jefferson County |
| 156 | 32340 Madison | 208.55 | Madison County |
| 157 | 32343 Midway | 26.79 | Gadsden County |
| 158 | 32344 Monticello | 444.59 | Jefferson County |
| 159 | 32346 Panacea | 28.40 | Wakulla County |
| 160 | 32347 Perry | 137.89 | Taylor County |
| 161 | 32348 Perry | 322.51 | Taylor County |
| 162 | 32350 Pinetta | 51.12 | Madison County |
| 163 | 32351 Quincy | 213.03 | Gadsden County |
| 164 | 32352 Quincy | 96.43 | Gadsden County |
| 165 | 32355 Saint Marks | 2.78 | Wakulla County |
| 166 | 32356 Salem | 39.36 | Taylor County |
| 167 | 32358 Sopchoppy | 180.03 | Wakulla County |
| 168 | 32359 Steinhatchee | 183.82 | Dixie County |
| 169 | 32360 Telogia | 0.324 | Liberty County |
| 170 | 32361 Wacissa | 2.31 | Jefferson County |
| 171 | 32399 Tallahassee | 0.546 | Leon County |
| 172 | 32401 Panama City | 12.51 | Bay County |
| 173 | 32403 Panama City | 44.22 | Bay County |
| 174 | 32404 Panama City | 135.04 | Bay County |
| 175 | 32405 Panama City | 18.77 | Bay County |
| 176 | 32407 Panama City Beach | 14.92 | Bay County |
| 177 | 32408 Panama City | 8.57 | Bay County |
| 178 | 32409 Panama City | 126.65 | Bay County |
| 179 | 32410 Mexico Beach | 1.56 | Bay County |
| 180 | 32413 Panama City Beach | 108.23 | Bay County |
| 181 | 32420 Alford | 53.04 | Jackson County |
| 182 | 32421 Altha | 125.51 | Calhoun County |
| 183 | 32423 Bascom | 67.52 | Jackson County |
| 184 | 32424 Blountstown | 158.82 | Calhoun County |
| 185 | 32425 Bonifay | 264.71 | Holmes County |
| 186 | 32426 Campbellton | 46.92 | Jackson County |
| 187 | 32427 Caryville | 45.06 | Washington County |
| 188 | 32428 Chipley | 285.89 | Washington County |
| 189 | 32430 Clarksville | 82.24 | Calhoun County |
| 190 | 32431 Cottondale | 105.77 | Jackson County |
| 191 | 32432 Cypress | 0.154 | Jackson County |
| 192 | 32433 Defuniak Springs | 251.32 | Walton County |
| 193 | 32435 Defuniak Springs | 136.74 | Walton County |
| 194 | 32437 Ebro | 34.71 | Washington County |
| 195 | 32438 Fountain | 56.75 | Bay County |
| 196 | 32439 Freeport | 96.51 | Walton County |
| 197 | 32440 Graceville | 107.36 | Jackson County |
| 198 | 32442 Grand Ridge | 94.38 | Jackson County |
| 199 | 32443 Greenwood | 56.67 | Jackson County |
| 200 | 32444 Lynn Haven | 9.82 | Bay County |
| 201 | 32445 Malone | 25.53 | Jackson County |
| 202 | 32446 Marianna | 165.25 | Jackson County |
| 203 | 32448 Marianna | 180.21 | Jackson County |
| 204 | 32449 Wewahitchka | 45.50 | Calhoun County |
| 205 | 32455 Ponce De Leon | 225.80 | Walton County |
| 206 | 32456 Port Saint Joe | 106.22 | Gulf County |
| 207 | 32459 Santa Rosa Beach | 54.52 | Walton County |
| 208 | 32460 Sneads | 72.91 | Jackson County |
| 209 | 32461 Rosemary Beach | 14.94 | Walton County |
| 210 | 32462 Vernon | 154.00 | Washington County |
| 211 | 32463 Wausau | 0.450 | Washington County |
| 212 | 32464 Westville | 175.33 | Holmes County |
| 213 | 32465 Wewahitchka | 315.73 | Gulf County |
| 214 | 32466 Youngstown | 172.99 | Bay County |
| 215 | 32501 Pensacola | 3.69 | Escambia County |
| 216 | 32502 Pensacola | 2.68 | Escambia County |
| 217 | 32503 Pensacola | 12.61 | Escambia County |
| 218 | 32504 Pensacola | 10.49 | Escambia County |
| 219 | 32505 Pensacola | 12.96 | Escambia County |
| 220 | 32506 Pensacola | 30.60 | Escambia County |
| 221 | 32507 Pensacola | 27.87 | Escambia County |
| 222 | 32508 Pensacola | 7.21 | Escambia County |
| 223 | 32509 Pensacola | 1.29 | Escambia County |
| 224 | 32511 Pensacola | 0.286 | Escambia County |
| 225 | 32512 Pensacola | 0.067 | Escambia County |
| 226 | 32514 Pensacola | 19.82 | Escambia County |
| 227 | 32526 Pensacola | 58.41 | Escambia County |
| 228 | 32530 Bagdad | 0.796 | Santa Rosa County |
| 229 | 32531 Baker | 228.34 | Okaloosa County |
| 230 | 32533 Cantonment | 77.17 | Escambia County |
| 231 | 32534 Pensacola | 9.89 | Escambia County |
| 232 | 32535 Century | 70.51 | Escambia County |
| 233 | 32536 Crestview | 42.49 | Okaloosa County |
| 234 | 32539 Crestview | 127.95 | Okaloosa County |
| 235 | 32541 Destin | 12.35 | Okaloosa County |
| 236 | 32542 Eglin Afb | 84.34 | Okaloosa County |
| 237 | 32544 Hurlburt Field | 8.23 | Okaloosa County |
| 238 | 32547 Fort Walton Beach | 28.99 | Okaloosa County |
| 239 | 32548 Fort Walton Beach | 12.07 | Okaloosa County |
| 240 | 32550 Miramar Beach | 6.99 | Walton County |
| 241 | 32561 Gulf Breeze | 12.04 | Escambia County |
| 242 | 32563 Gulf Breeze | 16.64 | Santa Rosa County |
| 243 | 32564 Holt | 102.96 | Santa Rosa County |
| 244 | 32565 Jay | 230.37 | Santa Rosa County |
| 245 | 32566 Navarre | 39.17 | Santa Rosa County |
| 246 | 32567 Laurel Hill | 145.26 | Okaloosa County |
| 247 | 32568 Mc David | 205.40 | Escambia County |
| 248 | 32569 Mary Esther | 4.13 | Okaloosa County |
| 249 | 32570 Milton | 301.07 | Santa Rosa County |
| 250 | 32571 Milton | 112.61 | Santa Rosa County |
| 251 | 32577 Molino | 68.96 | Escambia County |
| 252 | 32578 Niceville | 23.37 | Okaloosa County |
| 253 | 32579 Shalimar | 3.48 | Okaloosa County |
| 254 | 32580 Valparaiso | 7.36 | Okaloosa County |
| 255 | 32583 Milton | 125.06 | Santa Rosa County |
| 256 | 32601 Gainesville | 4.60 | Alachua County |
| 257 | 32603 Gainesville | 0.867 | Alachua County |
| 258 | 32605 Gainesville | 9.82 | Alachua County |
| 259 | 32606 Gainesville | 15.39 | Alachua County |
| 260 | 32607 Gainesville | 12.58 | Alachua County |
| 261 | 32608 Gainesville | 44.46 | Alachua County |
| 262 | 32609 Gainesville | 117.55 | Alachua County |
| 263 | 32610 Gainesville | 0.072 | Alachua County |
| 264 | 32612 Gainesville | 0.940 | Alachua County |
| 265 | 32615 Alachua | 137.70 | Alachua County |
| 266 | 32616 Alachua | 0.229 | Alachua County |
| 267 | 32617 Anthony | 29.87 | Marion County |
| 268 | 32618 Archer | 91.98 | Alachua County |
| 269 | 32619 Bell | 110.19 | Gilchrist County |
| 270 | 32621 Bronson | 73.50 | Levy County |
| 271 | 32622 Brooker | 69.00 | Bradford County |
| 272 | 32625 Cedar Key | 94.06 | Levy County |
| 273 | 32626 Chiefland | 243.62 | Levy County |
| 274 | 32628 Cross City | 88.08 | Dixie County |
| 275 | 32631 Earleton | 4.61 | Alachua County |
| 276 | 32634 Fairfield | 0.127 | Marion County |
| 277 | 32639 Gulf Hammock | 47.29 | Levy County |
| 278 | 32640 Hawthorne | 187.73 | Alachua County |
| 279 | 32641 Gainesville | 68.67 | Alachua County |
| 280 | 32643 High Springs | 112.05 | Alachua County |
| 281 | 32648 Horseshoe Beach | 81.55 | Dixie County |
| 282 | 32653 Gainesville | 38.55 | Alachua County |
| 283 | 32656 Keystone Heights | 70.12 | Clay County |
| 284 | 32658 La Crosse | 1.70 | Alachua County |
| 285 | 32664 Mc Intosh | 0.832 | Marion County |
| 286 | 32666 Melrose | 56.84 | Putnam County |
| 287 | 32667 Micanopy | 90.46 | Alachua County |
| 288 | 32668 Morriston | 135.26 | Levy County |
| 289 | 32669 Newberry | 98.64 | Alachua County |
| 290 | 32680 Old Town | 343.08 | Dixie County |
| 291 | 32681 Orange Lake | 0.146 | Marion County |
| 292 | 32683 Otter Creek | 15.90 | Levy County |
| 293 | 32686 Reddick | 72.48 | Marion County |
| 294 | 32692 Suwannee | 1.84 | Dixie County |
| 295 | 32693 Trenton | 200.71 | Gilchrist County |
| 296 | 32694 Waldo | 29.27 | Alachua County |
| 297 | 32696 Williston | 142.40 | Levy County |
| 298 | 32697 Worthington Springs | 0.276 | Union County |
| 299 | 32701 Altamonte Springs | 5.63 | Seminole County |
| 300 | 32702 Altoona | 59.29 | Lake County |
| 301 | 32703 Apopka | 32.10 | Orange County |
| 302 | 32707 Casselberry | 9.62 | Seminole County |
| 303 | 32708 Winter Springs | 18.50 | Seminole County |
| 304 | 32709 Christmas | 148.47 | Orange County |
| 305 | 32712 Apopka | 71.61 | Orange County |
| 306 | 32713 Debary | 19.07 | Volusia County |
| 307 | 32714 Altamonte Springs | 8.49 | Seminole County |
| 308 | 32720 Deland | 66.30 | Volusia County |
| 309 | 32723 Deland | 0.014 | Volusia County |
| 310 | 32724 Deland | 83.76 | Volusia County |
| 311 | 32725 Deltona | 23.05 | Volusia County |
| 312 | 32726 Eustis | 11.49 | Lake County |
| 313 | 32730 Casselberry | 1.23 | Seminole County |
| 314 | 32732 Geneva | 55.86 | Seminole County |
| 315 | 32735 Grand Island | 3.99 | Lake County |
| 316 | 32736 Eustis | 109.13 | Lake County |
| 317 | 32738 Deltona | 25.77 | Volusia County |
| 318 | 32744 Lake Helen | 13.60 | Volusia County |
| 319 | 32746 Lake Mary | 21.07 | Seminole County |
| 320 | 32750 Longwood | 11.42 | Seminole County |
| 321 | 32751 Maitland | 7.02 | Orange County |
| 322 | 32754 Mims | 136.95 | Brevard County |
| 323 | 32757 Mount Dora | 35.35 | Lake County |
| 324 | 32759 Oak Hill | 48.74 | Volusia County |
| 325 | 32763 Orange City | 20.93 | Volusia County |
| 326 | 32764 Osteen | 94.84 | Volusia County |
| 327 | 32765 Oviedo | 39.02 | Seminole County |
| 328 | 32766 Oviedo | 43.83 | Seminole County |
| 329 | 32767 Paisley | 54.95 | Lake County |
| 330 | 32768 Plymouth | 0.040 | Orange County |
| 331 | 32771 Sanford | 37.48 | Seminole County |
| 332 | 32773 Sanford | 27.60 | Seminole County |
| 333 | 32775 Scottsmoor | 0.020 | Brevard County |
| 334 | 32776 Sorrento | 50.76 | Lake County |
| 335 | 32778 Tavares | 25.41 | Lake County |
| 336 | 32779 Longwood | 18.87 | Seminole County |
| 337 | 32780 Titusville | 68.13 | Brevard County |
| 338 | 32784 Umatilla | 92.78 | Marion County |
| 339 | 32789 Winter Park | 7.80 | Orange County |
| 340 | 32792 Winter Park | 12.12 | Seminole County |
| 341 | 32796 Titusville | 14.41 | Brevard County |
| 342 | 32798 Zellwood | 2.99 | Orange County |
| 343 | 32801 Orlando | 2.21 | Orange County |
| 344 | 32803 Orlando | 6.81 | Orange County |
| 345 | 32804 Orlando | 7.15 | Orange County |
| 346 | 32805 Orlando | 6.81 | Orange County |
| 347 | 32806 Orlando | 6.83 | Orange County |
| 348 | 32807 Orlando | 8.40 | Orange County |
| 349 | 32808 Orlando | 11.88 | Orange County |
| 350 | 32809 Orlando | 10.39 | Orange County |
| 351 | 32810 Orlando | 9.17 | Orange County |
| 352 | 32811 Orlando | 8.31 | Orange County |
| 353 | 32812 Orlando | 8.51 | Orange County |
| 354 | 32814 Orlando | 1.20 | Orange County |
| 355 | 32816 Orlando | 1.97 | Orange County |
| 356 | 32817 Orlando | 11.73 | Orange County |
| 357 | 32818 Orlando | 11.13 | Orange County |
| 358 | 32819 Orlando | 20.67 | Orange County |
| 359 | 32820 Orlando | 15.10 | Orange County |
| 360 | 32821 Orlando | 16.31 | Orange County |
| 361 | 32822 Orlando | 13.61 | Orange County |
| 362 | 32824 Orlando | 33.50 | Orange County |
| 363 | 32825 Orlando | 18.38 | Orange County |
| 364 | 32826 Orlando | 7.34 | Orange County |
| 365 | 32827 Orlando | 22.67 | Orange County |
| 366 | 32828 Orlando | 20.83 | Orange County |
| 367 | 32829 Orlando | 19.39 | Orange County |
| 368 | 32830 Orlando | 23.48 | Orange County |
| 369 | 32831 Orlando | 10.78 | Orange County |
| 370 | 32832 Orlando | 54.15 | Orange County |
| 371 | 32833 Orlando | 34.11 | Orange County |
| 372 | 32835 Orlando | 9.39 | Orange County |
| 373 | 32836 Orlando | 11.93 | Orange County |
| 374 | 32837 Orlando | 18.23 | Orange County |
| 375 | 32839 Orlando | 7.43 | Orange County |
| 376 | 32899 Orlando | 21.23 | Brevard County |
| 377 | 32901 Melbourne | 12.06 | Brevard County |
| 378 | 32903 Indialantic | 3.62 | Brevard County |
| 379 | 32904 Melbourne | 217.08 | Brevard County |
| 380 | 32905 Palm Bay | 9.69 | Brevard County |
| 381 | 32907 Palm Bay | 17.71 | Brevard County |
| 382 | 32908 Palm Bay | 19.20 | Brevard County |
| 383 | 32909 Palm Bay | 57.66 | Brevard County |
| 384 | 32920 Cape Canaveral | 24.78 | Brevard County |
| 385 | 32922 Cocoa | 5.44 | Brevard County |
| 386 | 32925 Patrick Afb | 3.10 | Brevard County |
| 387 | 32926 Cocoa | 49.27 | Brevard County |
| 388 | 32927 Cocoa | 25.65 | Brevard County |
| 389 | 32931 Cocoa Beach | 5.20 | Brevard County |
| 390 | 32934 Melbourne | 22.92 | Brevard County |
| 391 | 32935 Melbourne | 13.14 | Brevard County |
| 392 | 32937 Satellite Beach | 6.80 | Brevard County |
| 393 | 32940 Melbourne | 57.29 | Brevard County |
| 394 | 32948 Fellsmere | 113.94 | Indian River County |
| 395 | 32949 Grant | 16.81 | Brevard County |
| 396 | 32950 Malabar | 18.61 | Brevard County |
| 397 | 32951 Melbourne Beach | 8.14 | Brevard County |
| 398 | 32952 Merritt Island | 12.31 | Brevard County |
| 399 | 32953 Merritt Island | 39.76 | Brevard County |
| 400 | 32955 Rockledge | 50.86 | Brevard County |
| 401 | 32958 Sebastian | 27.88 | Indian River County |
| 402 | 32959 Sharpes | 0.021 | Brevard County |
| 403 | 32960 Vero Beach | 11.05 | Indian River County |
| 404 | 32962 Vero Beach | 12.47 | Indian River County |
| 405 | 32963 Vero Beach | 17.41 | Indian River County |
| 406 | 32966 Vero Beach | 259.61 | Indian River County |
| 407 | 32967 Vero Beach | 39.95 | Indian River County |
| 408 | 32968 Vero Beach | 43.35 | Indian River County |
| 409 | 32970 Wabasso | 0.986 | Indian River County |
| 410 | 32976 Sebastian | 24.29 | Brevard County |
| 411 | 33001 Long Key | 1.96 | Monroe County |
| 412 | 33004 Dania | 6.77 | Broward County |
| 413 | 33009 Hallandale | 4.89 | Broward County |
| 414 | 33010 Hialeah | 4.32 | Miami-Dade County |
| 415 | 33012 Hialeah | 5.87 | Miami-Dade County |
| 416 | 33013 Hialeah | 3.79 | Miami-Dade County |
| 417 | 33014 Hialeah | 6.48 | Miami-Dade County |
| 418 | 33015 Hialeah | 5.89 | Miami-Dade County |
| 419 | 33016 Hialeah | 4.18 | Miami-Dade County |
| 420 | 33018 Hialeah | 28.10 | Miami-Dade County |
| 421 | 33019 Hollywood | 3.75 | Broward County |
| 422 | 33020 Hollywood | 6.02 | Broward County |
| 423 | 33021 Hollywood | 8.84 | Broward County |
| 424 | 33022 Hollywood | 0.008 | Broward County |
| 425 | 33023 Hollywood | 8.80 | Broward County |
| 426 | 33024 Hollywood | 11.60 | Broward County |
| 427 | 33025 Hollywood | 10.55 | Broward County |
| 428 | 33026 Hollywood | 4.60 | Broward County |
| 429 | 33027 Hollywood | 13.36 | Broward County |
| 430 | 33028 Pembroke Pines | 5.75 | Broward County |
| 431 | 33029 Hollywood | 16.76 | Broward County |
| 432 | 33030 Homestead | 17.65 | Miami-Dade County |
| 433 | 33031 Homestead | 22.21 | Miami-Dade County |
| 434 | 33032 Homestead | 18.24 | Miami-Dade County |
| 435 | 33033 Homestead | 22.33 | Miami-Dade County |
| 436 | 33034 Homestead | 1,173.08 | Miami-Dade County |
| 437 | 33035 Homestead | 29.48 | Miami-Dade County |
| 438 | 33036 Islamorada | 5.85 | Monroe County |
| 439 | 33037 Key Largo | 32.90 | Monroe County |
| 440 | 33039 Homestead | 0.067 | Miami-Dade County |
| 441 | 33040 Key West | 17.73 | Monroe County |
| 442 | 33042 Summerland Key | 27.59 | Monroe County |
| 443 | 33043 Big Pine Key | 16.64 | Monroe County |
| 444 | 33050 Marathon | 9.08 | Monroe County |
| 445 | 33051 Key Colony Beach | 0.439 | Monroe County |
| 446 | 33054 Opa Locka | 8.40 | Miami-Dade County |
| 447 | 33055 Opa Locka | 6.01 | Miami-Dade County |
| 448 | 33056 Miami Gardens | 6.13 | Miami-Dade County |
| 449 | 33060 Pompano Beach | 6.95 | Broward County |
| 450 | 33062 Pompano Beach | 3.89 | Broward County |
| 451 | 33063 Pompano Beach | 8.21 | Broward County |
| 452 | 33064 Pompano Beach | 10.21 | Broward County |
| 453 | 33065 Pompano Beach | 8.58 | Broward County |
| 454 | 33066 Pompano Beach | 3.04 | Broward County |
| 455 | 33067 Pompano Beach | 9.89 | Broward County |
| 456 | 33068 Pompano Beach | 6.44 | Broward County |
| 457 | 33069 Pompano Beach | 9.43 | Broward County |
| 458 | 33070 Tavernier | 4.23 | Monroe County |
| 459 | 33071 Pompano Beach | 7.49 | Broward County |
| 460 | 33073 Pompano Beach | 8.14 | Broward County |
| 461 | 33076 Pompano Beach | 10.83 | Broward County |
| 462 | 33101 Miami | 0.014 | Miami-Dade County |
| 463 | 33109 Miami Beach | 0.316 | Miami-Dade County |
| 464 | 33122 Miami | 2.40 | Miami-Dade County |
| 465 | 33125 Miami | 3.92 | Miami-Dade County |
| 466 | 33126 Miami | 5.39 | Miami-Dade County |
| 467 | 33127 Miami | 3.29 | Miami-Dade County |
| 468 | 33128 Miami | 0.430 | Miami-Dade County |
| 469 | 33129 Miami | 1.38 | Miami-Dade County |
| 470 | 33130 Miami | 1.09 | Miami-Dade County |
| 471 | 33131 Miami | 0.501 | Miami-Dade County |
| 472 | 33132 Miami | 1.51 | Miami-Dade County |
| 473 | 33133 Miami | 4.16 | Miami-Dade County |
| 474 | 33134 Miami | 5.23 | Miami-Dade County |
| 475 | 33135 Miami | 2.13 | Miami-Dade County |
| 476 | 33136 Miami | 1.40 | Miami-Dade County |
| 477 | 33137 Miami | 2.02 | Miami-Dade County |
| 478 | 33138 Miami | 4.21 | Miami-Dade County |
| 479 | 33139 Miami Beach | 2.78 | Miami-Dade County |
| 480 | 33140 Miami Beach | 3.09 | Miami-Dade County |
| 481 | 33141 Miami Beach | 2.31 | Miami-Dade County |
| 482 | 33142 Miami | 10.91 | Miami-Dade County |
| 483 | 33143 Miami | 7.76 | Miami-Dade County |
| 484 | 33144 Miami | 3.09 | Miami-Dade County |
| 485 | 33145 Miami | 2.54 | Miami-Dade County |
| 486 | 33146 Miami | 3.14 | Miami-Dade County |
